User contributions
Jump to navigation
Jump to search
- 17:14, 8 November 2007 diff hist +148 Concall-20071105 →Agenda
- 17:10, 8 November 2007 diff hist +241 Concall-20071105 →Agenda
- 17:09, 8 November 2007 diff hist +394 Concall-20071105 →Agenda
- 17:07, 8 November 2007 diff hist +217 Concall-20071105 →Agenda
- 17:06, 8 November 2007 diff hist +138 Concall-20071105 →Agenda
- 19:21, 24 October 2007 diff hist -4 ConCall-20071022 →Agenda current
- 19:20, 24 October 2007 diff hist -16 ConCall-20071022 →Agenda
- 19:12, 24 October 2007 diff hist +28 ConCall-20071022 →Agenda
- 19:08, 24 October 2007 diff hist +7 ConCall-20071022 →Agenda
- 18:59, 24 October 2007 diff hist +1 ConCall-20071022 →Agenda
- 18:58, 24 October 2007 diff hist +2 ConCall-20071022 →Agenda
- 18:57, 24 October 2007 diff hist +15 ConCall-20071022 →Agenda
- 18:18, 24 October 2007 diff hist +1,044 ConCall-20071022 →Agenda
- 14:10, 24 October 2007 diff hist +1,898 ConCall-20071022 →Agenda
- 13:55, 24 October 2007 diff hist +2,092 ConCall-20071022 →Agenda
- 13:09, 24 October 2007 diff hist +2,078 ConCall-20071022 →Agenda
- 12:15, 24 October 2007 diff hist 0 ConCall-20071022 →Apologies
- 12:14, 24 October 2007 diff hist +20 ConCall-20071022 →Apologies
- 12:13, 24 October 2007 diff hist -169 ConCall-20071022 →Expected
- 20:36, 17 October 2007 diff hist +3 ConCall-20071015 →Agenda current
- 20:27, 17 October 2007 diff hist +167 ConCall-20071015 →Agenda
- 20:26, 17 October 2007 diff hist -15 ConCall-20071015 →Agenda
- 20:25, 17 October 2007 diff hist -13 ConCall-20071015 →Agenda
- 20:24, 17 October 2007 diff hist +6 ConCall-20071015 →Agenda
- 20:23, 17 October 2007 diff hist +4,451 ConCall-20071015 →Agenda
- 19:28, 17 October 2007 diff hist +21 ConCall-20071015 →Apologies
- 19:28, 17 October 2007 diff hist -195 ConCall-20071015 →Expected
- 20:22, 11 October 2007 diff hist +29 ConCall-20071008 →Agenda
- 20:17, 11 October 2007 diff hist +5 ConCall-20071008 →Agenda
- 20:17, 11 October 2007 diff hist +3 ConCall-20071008 →Agenda
- 18:14, 11 October 2007 diff hist -30 ConCall-20071001 →Agenda current
- 18:13, 11 October 2007 diff hist -15 ConCall-20071001 →Agenda
- 18:11, 11 October 2007 diff hist +5,253 N ConCall-20071001 New page: TSC - Technical Steering Committee Monday, October 1, 2007 11:00 AM (US Eastern Time, GMT -5) To participate, dial 702-894-2444 and enter pass code 1244667# =Attendees= Jim Case, Ioana...
- 17:57, 11 October 2007 diff hist 0 ConCall-20071008 →Agenda
- 17:56, 11 October 2007 diff hist +14 ConCall-20071008 →Agenda
- 17:55, 11 October 2007 diff hist +15 ConCall-20071008 →Agenda
- 17:53, 11 October 2007 diff hist -1 ConCall-20071008 →Agenda
- 17:52, 11 October 2007 diff hist +5,118 N ConCall-20071008 New page: TSC - Technical Steering Committee Monday, October 8, 2007 11:00 AM (US Eastern Time, GMT -5) To participate, dial 702-894-2444 and enter pass code 1244667# =Attendees= Charlie McCay J...
- 15:44, 11 October 2007 diff hist +1 ConCall-20071015
- 15:43, 11 October 2007 diff hist -2 ConCall-20071015
- 15:22, 11 October 2007 diff hist -22 TSC Steering Divisions
- 21:39, 10 October 2007 diff hist -2 ConCall-20071015 →Agenda
- 21:39, 10 October 2007 diff hist +1 ConCall-20071015 →Agenda
- 21:38, 10 October 2007 diff hist -7 ConCall-20071015 →Agenda
- 21:23, 10 October 2007 diff hist +14 ConCall-20071015 →Agenda
- 21:20, 10 October 2007 diff hist -17 ConCall-20071015 →Agenda
- 21:17, 10 October 2007 diff hist +238 ConCall-20071015 →Agenda
- 21:12, 10 October 2007 diff hist +77 ConCall-20071015 →Expected Attendees
- 21:10, 10 October 2007 diff hist +967 N ConCall-20071015 New page: TSC - Technical Steering Committee Monday, October 15, 2007 11:00 AM (US Eastern Time, GMT -5) =Expected Attendees= Charlie McCay (Chair) John Quinn (CTO) Domain Experts: Jim Case (pri...
- 20:53, 10 October 2007 diff hist +119 N TSC Minutes and Agendas New page: ==Meeting Minutes and Agenda (most recent first)== * ConCall-20071015 * ConCall-20071008 * ConCall-20071001