Difference between revisions of "T3SD Concall-20151130"
Jump to navigation
Jump to search
m (→Meeting Admin) |
|||
Line 16: | Line 16: | ||
|width="0%"|'''Affiliation''' | |width="0%"|'''Affiliation''' | ||
|- | |- | ||
− | | ||Andy Stechishin||HL7 T3SD Co-Chair | + | | × ||Andy Stechishin||HL7 T3SD Co-Chair |
|- | |- | ||
− | | || Freida Hall||HL7 T3SD Co-Chair | + | | × || Freida Hall||HL7 T3SD Co-Chair |
|- | |- | ||
|||Diego Kaminker||Education | |||Diego Kaminker||Education | ||
Line 24: | Line 24: | ||
|||Melva Peters (Board Report)||Education | |||Melva Peters (Board Report)||Education | ||
|- | |- | ||
− | | ||Virginia Lorenzi (Interim)||Education | + | | × ||Virginia Lorenzi (Interim)||Education |
|- | |- | ||
|||Lorraine Constable ||Electronic Services & Tools | |||Lorraine Constable ||Electronic Services & Tools | ||
Line 34: | Line 34: | ||
|||Jeff Brown|| Electronic Services & Tools | |||Jeff Brown|| Electronic Services & Tools | ||
|- | |- | ||
− | | ||Andy Stechishin (Board Report)||Electronic Services & Tools | + | | × ||Andy Stechishin (Board Report)||Electronic Services & Tools |
|- | |- | ||
|||Michael Van der Zel||Electronic Services & Tools | |||Michael Van der Zel||Electronic Services & Tools | ||
Line 42: | Line 42: | ||
| ||Todd Cooper (Board Report)||Healthcare Standards Integration | | ||Todd Cooper (Board Report)||Healthcare Standards Integration | ||
|- | |- | ||
− | | ||John Donnelly||Healthcare Standards Integration | + | | × ||John Donnelly||Healthcare Standards Integration |
|- | |- | ||
|||Laura Heermann Langford | |||Laura Heermann Langford | ||
Line 49: | Line 49: | ||
|||Diego Kaminker||International Mentoring | |||Diego Kaminker||International Mentoring | ||
|- | |- | ||
− | | | + | | × ||John Ritter (Board Report)||International Mentoring |
|- | |- | ||
| ||Russell Leftwich (Board Report)|| Learning Health System | | ||Russell Leftwich (Board Report)|| Learning Health System | ||
Line 57: | Line 57: | ||
|||Liora Alschuler (Board Report)|| Process Improvement | |||Liora Alschuler (Board Report)|| Process Improvement | ||
|- | |- | ||
− | | ||Sandy Stuart|| Process Improvement | + | | × ||Sandy Stuart|| Process Improvement |
|- | |- | ||
|||Rick Haddorff (Board Report)||Project Services | |||Rick Haddorff (Board Report)||Project Services | ||
|- | |- | ||
− | | | + | | × ||Freida Hall||Project Services |
|- | |- | ||
|||Woody Beeler||Publishing | |||Woody Beeler||Publishing | ||
Line 69: | Line 69: | ||
| ||Brian Pech||Publishing | | ||Brian Pech||Publishing | ||
|- | |- | ||
− | | | + | | × ||Andy Stechishin||Publishing |
|- | |- | ||
|||Pete Gilbert||Publishing | |||Pete Gilbert||Publishing | ||
Line 81: | Line 81: | ||
# Roll Call | # Roll Call | ||
# Approve Agenda | # Approve Agenda | ||
− | #* | + | #* As posted |
# Approve Meeting Minutes - [[T3SD_Concall-20151116|November 16, 2015 Meeting]] | # Approve Meeting Minutes - [[T3SD_Concall-20151116|November 16, 2015 Meeting]] | ||
− | #* Motion to approve by , second | + | #* Motion to approve by Andy, second Sandy Abstain-0; Against-0; Motion approved |
# Work Group Updates | # Work Group Updates | ||
#* Education | #* Education | ||
− | #** | + | #** Last meeting was cancelled, working with exploring professional certification and will be doing a survey |
#* Electronic Services & Tools | #* Electronic Services & Tools | ||
− | #** | + | #** No report, have not met |
#* Healthcare Standards Integration | #* Healthcare Standards Integration | ||
− | #** | + | #** Did a poll to establish a new meeting time |
#* International Mentoring | #* International Mentoring | ||
− | #** | + | #** Next meeting is mid-December with a focus on Africa |
#* Learning Health System | #* Learning Health System | ||
− | #** | + | #** Not on call (in transition to DESD) |
#* Process Improvement | #* Process Improvement | ||
− | #** | + | #** Met last Friday, but did not have progress |
#* Project Services | #* Project Services | ||
+ | #** Continuing work on introducing new processes document, simplify PSS on next update | ||
#* Publishing | #* Publishing | ||
− | #** V2 - | + | #** V2 - no report |
− | #** V3 - | + | #** V3 - Look to be on target for ballot open on Friday, content deadline was scheduled for Sunday night originally but was pushed back until today. |
#* Fast Healthcare Interoperability Resources (FHIR) Management (Liaison, Brian Pech) | #* Fast Healthcare Interoperability Resources (FHIR) Management (Liaison, Brian Pech) | ||
− | #** | + | #** Not on call |
#* Product Line Architecture (Liaison, Brian Pech) | #* Product Line Architecture (Liaison, Brian Pech) | ||
− | #** | + | #** Not on call |
# Project Review - (Defer until November/December - review for January 2016 WGM) | # Project Review - (Defer until November/December - review for January 2016 WGM) | ||
− | #*PBS Metrics at http://gforge.hl7.org/gf/project/tsc/frs/?action=FrsReleaseBrowse&frs_package_id=169 - (Updates posted March, July, November and at WGM) | + | #*PBS Metrics at http://gforge.hl7.org/gf/project/tsc/frs/?action=FrsReleaseBrowse&frs_package_id=169 - (Updates posted March, July, November and at WGM) |
+ | #*Hopefully next call | ||
# TSC meeting Report - | # TSC meeting Report - | ||
#* Published weekly to Co-Chairs list and in eNews. Any questions? | #* Published weekly to Co-Chairs list and in eNews. Any questions? | ||
#** http://hl7tsc.org/wiki/index.php?title=TSC_Minutes_and_Agendas | #** http://hl7tsc.org/wiki/index.php?title=TSC_Minutes_and_Agendas | ||
+ | #**Freida advised on naming for ballot, issues with DSTU name (draft is confusing), endorsing external standards | ||
# New Business - | # New Business - | ||
− | #* | + | #* HSI is interested in pro-active notification on PSS status and updates |
− | # Meeting Adjourned | + | # Meeting Adjourned 2:20 pm Eastern |
Latest revision as of 19:20, 30 November 2015
Attendees
Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: <?> |
Attendee | Name | Affiliation |
× | Andy Stechishin | HL7 T3SD Co-Chair |
× | Freida Hall | HL7 T3SD Co-Chair |
Diego Kaminker | Education | |
Melva Peters (Board Report) | Education | |
× | Virginia Lorenzi (Interim) | Education |
Lorraine Constable | Electronic Services & Tools | |
David Burgess | Electronic Services & Tools | |
Nat Wong | Electronic Services & Tools | |
Jeff Brown | Electronic Services & Tools | |
× | Andy Stechishin (Board Report) | Electronic Services & Tools |
Michael Van der Zel | Electronic Services & Tools | |
Dennis Cheung | Electronic Services & Tools | |
Todd Cooper (Board Report) | Healthcare Standards Integration | |
× | John Donnelly | Healthcare Standards Integration |
Laura Heermann Langford | Healthcare Standards Integration | |
Diego Kaminker | International Mentoring | |
× | John Ritter (Board Report) | International Mentoring |
Russell Leftwich (Board Report) | Learning Health System | |
Mark Roche | Learning Health System | |
Liora Alschuler (Board Report) | Process Improvement | |
× | Sandy Stuart | Process Improvement |
Rick Haddorff (Board Report) | Project Services | |
× | Freida Hall | Project Services |
Woody Beeler | Publishing | |
Jane Daus (Board Report) | Publishing | |
Brian Pech | Publishing | |
× | Andy Stechishin | Publishing |
Pete Gilbert | Publishing | |
Dave Hamill (non voting) | HL7 PMO Office | |
Meeting Admin
- Roll Call
- Approve Agenda
- As posted
- Approve Meeting Minutes - November 16, 2015 Meeting
- Motion to approve by Andy, second Sandy Abstain-0; Against-0; Motion approved
- Work Group Updates
- Education
- Last meeting was cancelled, working with exploring professional certification and will be doing a survey
- Electronic Services & Tools
- No report, have not met
- Healthcare Standards Integration
- Did a poll to establish a new meeting time
- International Mentoring
- Next meeting is mid-December with a focus on Africa
- Learning Health System
- Not on call (in transition to DESD)
- Process Improvement
- Met last Friday, but did not have progress
- Project Services
- Continuing work on introducing new processes document, simplify PSS on next update
- Publishing
- V2 - no report
- V3 - Look to be on target for ballot open on Friday, content deadline was scheduled for Sunday night originally but was pushed back until today.
- Fast Healthcare Interoperability Resources (FHIR) Management (Liaison, Brian Pech)
- Not on call
- Product Line Architecture (Liaison, Brian Pech)
- Not on call
- Education
- Project Review - (Defer until November/December - review for January 2016 WGM)
- PBS Metrics at http://gforge.hl7.org/gf/project/tsc/frs/?action=FrsReleaseBrowse&frs_package_id=169 - (Updates posted March, July, November and at WGM)
- Hopefully next call
- TSC meeting Report -
- Published weekly to Co-Chairs list and in eNews. Any questions?
- http://hl7tsc.org/wiki/index.php?title=TSC_Minutes_and_Agendas
- Freida advised on naming for ballot, issues with DSTU name (draft is confusing), endorsing external standards
- Published weekly to Co-Chairs list and in eNews. Any questions?
- New Business -
- HSI is interested in pro-active notification on PSS status and updates
- Meeting Adjourned 2:20 pm Eastern