Difference between revisions of "2014-07-30 TRAC"
Jump to navigation
Jump to search
(Created page with "{{subst::TRAC template}}") |
|||
Line 10: | Line 10: | ||
| width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''TRAC Meeting Minutes''' <br/> | | width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''TRAC Meeting Minutes''' <br/> | ||
'''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://global.gotomeeting.com/join/889380173 889-380-173] | '''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://global.gotomeeting.com/join/889380173 889-380-173] | ||
− | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: Wednesday, 2014- | + | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: Wednesday, 2014-07-23'''<br/> '''Time: 10:00 AM U.S. Eastern''' |
|- | |- | ||
| width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | | width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | ||
Line 23: | Line 23: | ||
|colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | |colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | ||
|- | |- | ||
− | | ||Pat Van Dyke|| ||Rick Haddorff|| ||Melva Peters | + | | ||Pat Van Dyke|| ||Rick Haddorff||regrets ||Melva Peters |
|- | |- | ||
− | | ||John Quinn || ||Austin Kreisler|| || Ken McCaslin | + | | ||John Quinn ||regrets ||Austin Kreisler|| || Ken McCaslin |
|- | |- | ||
Line 33: | Line 33: | ||
===Agenda=== | ===Agenda=== | ||
*Agenda review and approval - Pat Van Dyke | *Agenda review and approval - Pat Van Dyke | ||
− | *Review minutes of [[2014- | + | *Review minutes of [[2014-07-23 TRAC]] |
*Action Items: | *Action Items: | ||
− | ** | + | **Pat will work on developing a straw man for separate criteria for informative ballot reconciliation in 6 months, for example. |
− | * | + | **Melva will re-review the T3F risks and give a first draft on impact and likelihood for review on the next call. |
+ | **Determine tracking metric on three pronged measure for minutes, meeting room requests (app still in beta) and agenda posting - review last cycle's data when Rick and Melva are on the call. | ||
+ | **[http://gforge.hl7.org/gf/download/docmanfileversion/8290/12159/%50%6c%61%79%52%69%73%6b%41%73%73%65%73%73%6d%65%6e%74%32%30%31%34%30%37%30%39%2e%78%6c%73%78 Updated risk assessment spreadsheet] | ||
===Minutes=== | ===Minutes=== |
Revision as of 14:36, 22 July 2014
TSC Risk Assessment Committee (TRAC) Agenda/Minutes
back to TRAC page
Meeting Info/Attendees
TRAC Meeting Minutes Location: call 770-657-9270 using code 985371# |
Date: Wednesday, 2014-07-23 Time: 10:00 AM U.S. Eastern | |
Facilitator: Pat Van Dyke | Note taker(s): Lynn |
Quorum | n/a | ||||
Chair/CTO | Members | Members | |||
Pat Van Dyke | Rick Haddorff | regrets | Melva Peters | ||
John Quinn | regrets | Austin Kreisler | Ken McCaslin | ||
Agenda
- Agenda review and approval - Pat Van Dyke
- Review minutes of 2014-07-23 TRAC
- Action Items:
- Pat will work on developing a straw man for separate criteria for informative ballot reconciliation in 6 months, for example.
- Melva will re-review the T3F risks and give a first draft on impact and likelihood for review on the next call.
- Determine tracking metric on three pronged measure for minutes, meeting room requests (app still in beta) and agenda posting - review last cycle's data when Rick and Melva are on the call.
- Updated risk assessment spreadsheet
Minutes
Minutes/Conclusions Reached:
Adjourned
Next Steps
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |
© 2014 Health Level Seven® International. All rights reserved