Difference between revisions of "20121212 TSC Risk Assessment call"
Jump to navigation
Jump to search
(Created page with '{{subst::20121205 TSC Risk Assessment call}}') |
|||
Line 7: | Line 7: | ||
| width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''HL7 TSC Meeting Minutes''' <br/> | | width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''HL7 TSC Meeting Minutes''' <br/> | ||
'''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://www2.gotomeeting.com/join/998903490 998-903-490] | '''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://www2.gotomeeting.com/join/998903490 998-903-490] | ||
− | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: 2012-12- | + | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: 2012-12-12 '''<br/> '''Time: 9:00 AM U.S. Eastern''' |
|- | |- | ||
| width="0%" colspan="2" align="right"|'''Facilitator''': Austin Kreisler | | width="0%" colspan="2" align="right"|'''Facilitator''': Austin Kreisler | ||
Line 20: | Line 20: | ||
|colspan="2"|Facilitators ||colspan="2"|ArB ||colspan="2"|Members||colspan="2"|Members | |colspan="2"|Facilitators ||colspan="2"|ArB ||colspan="2"|Members||colspan="2"|Members | ||
|- | |- | ||
− | | | + | | ||Austin Kreisler|| || Calvin Beebe || || Pat van Dyke |
|- | |- | ||
− | | ||Jane Curry || | + | | ||Jane Curry || ||Ed Tripp || || || |
|} | |} | ||
===Agenda=== | ===Agenda=== | ||
Line 28: | Line 28: | ||
*Roll call | *Roll call | ||
*Agenda Review | *Agenda Review | ||
− | * | + | *Action items review: |
− | * | + | *Risk vs. Issue and granularity of likelyhood discussion |
− | * | + | *Review of new risk items from GOM (see attached) |
− | *Continue Review [http://gforge.hl7.org/gf/download/docmanfileversion/ | + | *Continue Review [http://gforge.hl7.org/gf/download/docmanfileversion/7113/9931/ConsolidatedRiskAssessment20121205.xlsx Consolidated risk assessment spreadsheet] |
− | + | ||
− | |||
Line 41: | Line 40: | ||
*Roll call | *Roll call | ||
*Agenda Review | *Agenda Review | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 61: | Line 50: | ||
|- | |- | ||
|colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | |colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | ||
− | *[[ | + | *[[20121219 TSC Risk Assessment call]]. |
− | + | ||
Revision as of 20:51, 11 December 2012
TSC Risk Assessment Task Force Agenda/Minutes
HL7 TSC Meeting Minutes Location: call 770-657-9270 using code 985371# |
Date: 2012-12-12 Time: 9:00 AM U.S. Eastern | |
Facilitator: Austin Kreisler | Note taker(s): Lynn Laakso |
Quorum n/a | |||||||
Facilitators | ArB | Members | Members | ||||
Austin Kreisler | Calvin Beebe | Pat van Dyke | |||||
Jane Curry | Ed Tripp |
Agenda
- Roll call
- Agenda Review
- Action items review:
- Risk vs. Issue and granularity of likelyhood discussion
- Review of new risk items from GOM (see attached)
- Continue Review Consolidated risk assessment spreadsheet
Supporting Documents
Minutes
- Roll call
- Agenda Review
Next Steps
Actions (Include Owner, Action Item, and due date) | |||
Next Meeting/Preliminary Agenda Items
|
back to TSC Risk Assessment
© 2012 Health Level Seven® International. All rights reserved.