Difference between revisions of "Jan 2008 WGM"
Jump to navigation
Jump to search
Charliemccay (talk | contribs) |
Charliemccay (talk | contribs) |
||
Line 5: | Line 5: | ||
** TSC Report – Charlie McCay | ** TSC Report – Charlie McCay | ||
** Open Mic Session – All | ** Open Mic Session – All | ||
− | + | ** The TSC plenary is directly followed by separate meetings for each of the Steering Divisions | |
* Tuesday Lunch meeting | * Tuesday Lunch meeting | ||
** Objectives for 2008 | ** Objectives for 2008 | ||
Line 11: | Line 11: | ||
** Product and Services Strategy | ** Product and Services Strategy | ||
** TSC communications activity | ** TSC communications activity | ||
− | + | ** Planning for [[May 2008 WGM]] | |
− |
Revision as of 18:32, 4 January 2008
- Monday evening plenary
- CEO Report – Charles Jaffe
- CTO Report – John Quinn
- ARB Report – Charlie Mead
- TSC Report – Charlie McCay
- Open Mic Session – All
- The TSC plenary is directly followed by separate meetings for each of the Steering Divisions
- Tuesday Lunch meeting
- Objectives for 2008
- Issue Management Process
- Product and Services Strategy
- TSC communications activity
- Planning for May 2008 WGM