Difference between revisions of "Concall-20071126"
Jump to navigation
Jump to search
Charliemccay (talk | contribs) (New page: TSC - Technical Steering Committee Monday, November 26th, 2007 11:00 AM (US Eastern Time, GMT -5) To participate, dial 702-894-2444 and enter pass code 1244667# GoToMeeting at https:...) |
Charliemccay (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
TSC - Technical Steering Committee | TSC - Technical Steering Committee | ||
Monday, November 26th, 2007 11:00 AM (US Eastern Time, GMT -5) | Monday, November 26th, 2007 11:00 AM (US Eastern Time, GMT -5) | ||
Line 10: | Line 9: | ||
== Expected == | == Expected == | ||
* Chair: Charlie McCay | * Chair: Charlie McCay | ||
− | * CTO: | + | * CTO: |
* Domain Experts: Jim Case (primary), Austin Kreisler (alternate) | * Domain Experts: Jim Case (primary), Austin Kreisler (alternate) | ||
* Foundation & Technology: Ioana Singureanu (primary), Woody Beeler (alternate) | * Foundation & Technology: Ioana Singureanu (primary), Woody Beeler (alternate) | ||
Line 21: | Line 20: | ||
* Charles Jaffe (CE); Chuck Meyer (HL7 Chair); Ed Hammond (HL7 Chair Elect) | * Charles Jaffe (CE); Chuck Meyer (HL7 Chair); Ed Hammond (HL7 Chair Elect) | ||
== Apologies == | == Apologies == | ||
+ | * CTO: John Quinn | ||
=Agenda= | =Agenda= | ||
#''(10 min)'' '''Meeting Admin''' | #''(10 min)'' '''Meeting Admin''' | ||
## '''Roll Call''' | ## '''Roll Call''' | ||
## '''Accept Agenda''' | ## '''Accept Agenda''' | ||
− | ## '''Approve Minutes''' [[ | + | ## '''Approve Minutes''' [[Concall-20071126]] |
#''(10 min)'' '''Standing Committee Reports | #''(10 min)'' '''Standing Committee Reports | ||
## CEO Report | ## CEO Report | ||
Line 35: | Line 35: | ||
## Structure & Semanic Design | ## Structure & Semanic Design | ||
## Technical & Support Services | ## Technical & Support Services | ||
− | #''( | + | #''(20 min)'' '''ARB -- scope and relationship with TSC''' |
+ | #''(20 min)'' '''Project Management - what does the TSC need?''' | ||
+ | #''(5 min)'' '''issue review and processing''' | ||
## Status of gForge Implementation - | ## Status of gForge Implementation - | ||
## [[tsc issue review process]] | ## [[tsc issue review process]] | ||
− | + | ||
=[[TSC Agenda item list|Agenda item list (our sand box for future meetings)]]= | =[[TSC Agenda item list|Agenda item list (our sand box for future meetings)]]= | ||
=[[TSC Action item list|Click for TSC Action Item List]]= | =[[TSC Action item list|Click for TSC Action Item List]]= |
Revision as of 11:03, 26 November 2007
TSC - Technical Steering Committee Monday, November 26th, 2007 11:00 AM (US Eastern Time, GMT -5) To participate, dial 702-894-2444 and enter pass code 1244667# GoToMeeting at https://www.gotomeeting.com/join/822618174 GoToMeeting ID: 822-618-174
back to TSC Minutes and Agendas
Contents
Attendance
Expected
- Chair: Charlie McCay
- CTO:
- Domain Experts: Jim Case (primary), Austin Kreisler (alternate)
- Foundation & Technology: Ioana Singureanu (primary), Woody Beeler (alternate)
- Structure & Semantic Design: Calvin Beebe (primary), Gregg Seppala (alternate)
- Technical & Support Services: Ken McCaslin (primary), Helen Stevens Love (alternate)
- Affiliate: Frank Oemig, Charlie McCay
- ARB Chair: Charlie Mead
- HQ: Karen Van Hentenryck
invited
- Charles Jaffe (CE); Chuck Meyer (HL7 Chair); Ed Hammond (HL7 Chair Elect)
Apologies
- CTO: John Quinn
Agenda
- (10 min) Meeting Admin
- Roll Call
- Accept Agenda
- Approve Minutes Concall-20071126
- (10 min) Standing Committee Reports
- CEO Report
- CTO Report
- ARB report
- Affiliates Report
- Domain Experts
- Foundation & Technology
- Structure & Semanic Design
- Technical & Support Services
- (20 min) ARB -- scope and relationship with TSC
- (20 min) Project Management - what does the TSC need?
- (5 min) issue review and processing
- Status of gForge Implementation -
- tsc issue review process