Difference between revisions of "2015-04-08 TRAC"
Jump to navigation
Jump to search
Anne wizauer (talk | contribs) (Created page with "{{subst:: TRAC template}}") |
Anne wizauer (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''TRAC Meeting Minutes''' <br/> | | width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''TRAC Meeting Minutes''' <br/> | ||
'''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://global.gotomeeting.com/join/889380173 889-380-173] | '''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://global.gotomeeting.com/join/889380173 889-380-173] | ||
− | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: Wednesday, | + | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: Wednesday, 2015-04-08 '''<br/> '''Time: 10:00 AM U.S. Eastern''' |
|- | |- | ||
| width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | | width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | ||
− | | width="0%" colspan="1" align="right"|'''Note taker(s)''': | + | | width="0%" colspan="1" align="right"|'''Note taker(s)''': Anne |
|} | |} | ||
Line 23: | Line 23: | ||
|colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | |colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | ||
|- | |- | ||
− | | ||Pat Van Dyke|| ||Rick Haddorff|| ||Freida Hall | + | |x||Pat Van Dyke||x||Rick Haddorff|| ||Freida Hall |
|- | |- | ||
− | | ||Austin Kreisler || || Ken McCaslin|| || Melva Peters | + | |Regrets||Austin Kreisler || || Ken McCaslin||x|| Melva Peters |
|- | |- | ||
| ||John Quinn || ||John Roberts|| || | | ||John Quinn || ||John Roberts|| || | ||
Line 35: | Line 35: | ||
===Agenda=== | ===Agenda=== | ||
*Agenda review and approval - Pat Van Dyke | *Agenda review and approval - Pat Van Dyke | ||
− | *Review minutes of [[ | + | *Review minutes of [[2015-03-18 TRAC]] |
*Action Items: | *Action Items: | ||
− | ** | + | **Continued discussion on three-year planning |
− | * | + | **Continued discussion on new governance board and TRAC's potential role |
+ | **Continue work on spreadsheet item regarding involvement of paid resources | ||
===Minutes=== | ===Minutes=== | ||
− | + | *Call begain at 10:05 | |
− | + | *Rick will circulate the multi-year planning document to TRAC members for e-vote. | |
− | * | + | *Discussion over communication issues from the Board to TSC. Seems to be a movement in the Board to increase communication of projects/issues to the TSC. |
− | + | *Next week Pat is at HIMSS; Melva not available either. Cancelling next week’s call. We’ll meet on the 22nd and 29th. Not meeting the 6th, 13th, or 20th of May. | |
− | + | *New room scheduling system – effective? Issues with joint meetings. | |
− | + | *Internationalization task force: want to come up with more immediate wins to pull in the international and US folks together. One idea has been meeting less frequently face to face – maybe twice a year – but make the WGM true working group meetings rather than report outs. Melva states that in Pharmacy, they actually do work during the WGM – twice a year wouldn’t be enough for Pharmacy. Three sometimes isn’t even enough. Discussion over attendance patterns at US vs. non-US locations. | |
+ | *Agenda items for the next meetings: 1) project scope statement and 2) update on WGH metric and 3) continue work on spreadsheet item regarding involvement of paid resources. | ||
===Next Steps=== | ===Next Steps=== | ||
Line 52: | Line 54: | ||
|- | |- | ||
|colspan="4" |'''Actions''' ''(Include Owner, Action Item, and due date)''<br/> | |colspan="4" |'''Actions''' ''(Include Owner, Action Item, and due date)''<br/> | ||
− | + | *Rick to circulate multi-year planning document to TRAC members for e-vote | |
|- | |- | ||
|colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | |colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | ||
− | *[[ | + | *[[2015-04-15 TRAC]]. |
|} | |} | ||
© 2014 Health Level Seven® International. All rights reserved | © 2014 Health Level Seven® International. All rights reserved |
Latest revision as of 20:50, 21 April 2015
TSC Risk Assessment Committee (TRAC) Agenda/Minutes
back to TRAC page
Meeting Info/Attendees
TRAC Meeting Minutes Location: call 770-657-9270 using code 985371# |
Date: Wednesday, 2015-04-08 Time: 10:00 AM U.S. Eastern | |
Facilitator: Pat Van Dyke | Note taker(s): Anne |
Quorum | n/a | ||||
Chair/CTO | Members | Members | |||
x | Pat Van Dyke | x | Rick Haddorff | Freida Hall | |
Regrets | Austin Kreisler | Ken McCaslin | x | Melva Peters | |
John Quinn | John Roberts | ||||
Agenda
- Agenda review and approval - Pat Van Dyke
- Review minutes of 2015-03-18 TRAC
- Action Items:
- Continued discussion on three-year planning
- Continued discussion on new governance board and TRAC's potential role
- Continue work on spreadsheet item regarding involvement of paid resources
Minutes
- Call begain at 10:05
- Rick will circulate the multi-year planning document to TRAC members for e-vote.
- Discussion over communication issues from the Board to TSC. Seems to be a movement in the Board to increase communication of projects/issues to the TSC.
- Next week Pat is at HIMSS; Melva not available either. Cancelling next week’s call. We’ll meet on the 22nd and 29th. Not meeting the 6th, 13th, or 20th of May.
- New room scheduling system – effective? Issues with joint meetings.
- Internationalization task force: want to come up with more immediate wins to pull in the international and US folks together. One idea has been meeting less frequently face to face – maybe twice a year – but make the WGM true working group meetings rather than report outs. Melva states that in Pharmacy, they actually do work during the WGM – twice a year wouldn’t be enough for Pharmacy. Three sometimes isn’t even enough. Discussion over attendance patterns at US vs. non-US locations.
- Agenda items for the next meetings: 1) project scope statement and 2) update on WGH metric and 3) continue work on spreadsheet item regarding involvement of paid resources.
Next Steps
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |
© 2014 Health Level Seven® International. All rights reserved