Difference between revisions of "FTSD-ConCall-20111018"
Jump to navigation
Jump to search
m (→Attendees) |
m (→Attendees) |
||
| Line 20: | Line 20: | ||
|colspan="2"|Tony | |colspan="2"|Tony | ||
|colspan="2"|Tony | |colspan="2"|Tony | ||
| − | |colspan="2"| | + | |colspan="2"|No |
|- | |- | ||
|colspan="2" align="center" style="background:#f0f0f0;"|Implementable Technology Specifications (ITS) | |colspan="2" align="center" style="background:#f0f0f0;"|Implementable Technology Specifications (ITS) | ||
Latest revision as of 16:07, 18 October 2011
Fndn&Tech Steering Divn - Conference Call (date above)
Meeting Information
- Conference Call is scheduled for 0.5 hour,
- Tuesday 12:00 PM to be repeated every other week
- Please consult http://www.timeanddate.com/worldclock for your local times
- HL7 Conference Call Service
- Phone Number: +1 770-657-9270 (Passcode: 943627)
- Online Meeting Service - GoToMeeting
- https://www2.gotomeeting.com/join/385800034 (GoToMeeting ID: 385-800-034)
Steering Division Members:
- Application Integration & Design (AID)
- Implementable Technology Specifications (ITS)
- Conformance & Guidance for Implementation/Testing(CGIT)
- Infrastructure & Messaging (InM)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
| Facilitator | Note taker | Quorum | |||
| Tony | Tony | No | |||
| Implementable Technology Specifications (ITS) | Implementation/Conformance (InC) | Infrastructure and Messaging (InM) | |||
| X | Knapp, Paul | X | Huang, Wendy | X | Julian, Tony |
| . | Nelson, Dale | . | Oemig, Frank | . | Loyd, Patrick |
| . | Stechishin, Andy | . | Peters, Melva | . | Shaver, Dave |
| . | Snelick, Robert | . | Stuart, Sandy | ||
| Modeling & Methodology (MnM) | RIM-Based Application Architecture (RIMBAA) | Security | |||
| . | Beeler, Woody | . | Hendler MD, Peter | . | Blobel PhD, Bernd |
| . | Duteau, Jean | . | Shabo PhD, Amnon | . | Moehrke, John |
| . | Grieve, Grahame | . | Spronk, Rene | ||
| . | McKenzie, Lloyd | ||||
| . | Natarajan , Ravi | ||||
| Service Oriented Architecture (SOA) | Templates | Vocabulary | |||
| . | Jorgenson, Don | . | Baird, Douglas | . | Case, James |
| . | Mulrooney, Galen | . | Roberts , John | . | Grain, Heather |
| . | Rubin, Ken | . | Shafarman, Mark | . | Hausam, Rob |
| . | Wrightson, Ann | . | Klein, William Ted | ||
| . | Knight, Beverly | ||||
| . | |||||
| Guests | |||||
| X | Laakso, Lynn | ||||
| . | .=Absent, X=Present | ||||
Agenda
- (05 min) Roll Call
- (05 min) Approve Previous Minutes & Accept Agenda
- (15 min) Item1
- (15 min) Item2
- (15 min) Item3
- (5 min) Other Business