Difference between revisions of "2018-08-20 TSC Call Agenda"
Jump to navigation
Jump to search
Anne wizauer (talk | contribs) (Created page with "{{subst:: TSC Minutes template}}") |
Anne wizauer (talk | contribs) |
||
Line 68: | Line 68: | ||
##Approve Minutes of [[2018-MM-DD TSC Call Agenda]] | ##Approve Minutes of [[2018-MM-DD TSC Call Agenda]] | ||
#Review [http://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemBrowse&tracker_id=494 action items] – | #Review [http://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemBrowse&tracker_id=494 action items] – | ||
+ | #Approval items from previous weeks '''referred for discussion:''' | ||
+ | ##[https://gforge.hl7.org/gf/download/trackeritem/17373/16737/Proposed%20Mission%20and%20Charter%20Template%20for%20Steering%20Divisions.docx Review/Approve] Mission and Charter Template for Steering Divisions | ||
+ | ##*'''Referred by John Roberts''': Need to specifically state that an SD mission is to identify and resolve any scope gaps or redundancies between the WGs of the SD and between the SD and other SDs. | ||
+ | ##*'''Referred by Clinical SD''': Need comments from other SDs. Need to determine if SAIF statement is appropriate for SD. | ||
+ | ##*'''Referred by OSSD''' | ||
+ | ##[https://gforge.hl7.org/gf/download/trackeritem/17581/16738/SD%20Template%20Default_HL7_20180730.docx Review/Approve] DMP for Steering Divisions | ||
+ | ##*'''Referred by Clinical SD''': Need comments from other SD | ||
+ | ##*'''Referred by OSSD''' | ||
#Approval items from last week's e-vote: | #Approval items from last week's e-vote: | ||
+ | ##[https://gforge.hl7.org/gf/download/trackeritem/17646/16781/PRO_2018_HL7_Jan_WG_PSS_v2_InfraSD.docx Project Approval Request] by the BR&R WG of the InfraSD for ''Patient Reported Outcomes'' at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=1433 Project Insight 1433] and [https://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemEdit&tracker_item_id=17646 TSC Tracker 17646] | ||
+ | ##[https://gforge.hl7.org/gf/download/trackeritem/17673/16788/PDDI%20CDS%20PSS%2002-15-2018%201%201.docx Project Approval Request] by the CDS WG of the Clinical SD for ''Contextualized Potential Drug-Drug Interaction Clinical Decision Support'' at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=1405 Project Insight 1405] and [https://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemEdit&tracker_item_id=17673 TSC Tracker 17673] | ||
+ | ##[https://gforge.hl7.org/gf/download/trackeritem/17626/16789/V26_DeathReportForPublicationRequest_STU_Extension_20180314%20003.docx STU Extension Request] by the Public Health WG of the Clinical SD for ''HL7 Version 2.6 Implementation Guide: Vital Records Death Reporting, Release 1 STU Release 2.1'' at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=1208 Project Insight 1208] and [https://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemEdit&tracker_item_id=17626 TSC Tracker 17626] | ||
+ | ##[https://gforge.hl7.org/gf/download/trackeritem/17674/16790/HL7_Publication_Request_Template_2018AllergySubstances.docx Informative Publication Request] by the Patient Care WG of the Clinical SD for ''HL7 Cross Paradigm Specification: Allergy and Intolerance Substance Value Set(s) Definition, Release 1'' at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=1272 Project Insight 1272] and [https://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemEdit&tracker_item_id=17627 TSC Tracker 17627] | ||
#Approval items for this week: | #Approval items for this week: | ||
+ | ##TBD | ||
#Discussion topics: | #Discussion topics: | ||
+ | ##[https://docs.google.com/spreadsheets/d/1sQcZofh-AGW23vIYIZ2sLUByXImOWrk-IP_TC4a-NvY/edit#gid=1704811391 2018Sep Ballot items] | ||
+ | ##[http://confluence.hl7.org/display/ARB/Externally+Developed+Content ARB Definition of External Content] | ||
+ | ##Recommendation from SGB to reappoint Brian Pech and Brian Postlethwaite to FMG | ||
+ | ##WGM Planning | ||
<!-- #WGM Planning - --> | <!-- #WGM Planning - --> | ||
#[http://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemBrowse&tracker_id=313 Open Issues List]/Parking Lot | #[http://gforge.hl7.org/gf/project/tsc/tracker/?action=TrackerItemBrowse&tracker_id=313 Open Issues List]/Parking Lot | ||
Line 85: | Line 102: | ||
|- | |- | ||
|colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | |colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | ||
− | *[[2018- | + | *[[2018-08-27 TSC Call Agenda]]. |
|} | |} | ||
© 2018 Health Level Seven® International. All rights reserved. | © 2018 Health Level Seven® International. All rights reserved. |
Revision as of 13:44, 17 August 2018
TSC Agenda/Minutes
Meeting Info/Attendees
Standing Conference Calls
TSC will hold a Conference Call at 11AM Eastern time, each Monday except during scheduled face-to-face Working Group Meetings unless otherwise noted at TSC_Minutes_and_Agendas.
- GoToMeeting at https://global.gotomeeting.com/join/426505829 using VOIP
- For those without access to microphone/speakers:
- US: +1 (224)501-3318
- Canada: +1 (647)497-9379
- Italy: +39 0 230 57 81 80
- Access Code: 426-505-829
- GoToMeeting ID: 426-505-829
HL7 TSC Meeting Minutes Location: GoToMeeting ID: 426-505-829 |
Date: 2018-MM-DD Time: 11:00 AM U.S. Eastern | |
Facilitator: Austin Kreisler | Note taker(s): Anne Wizauer |
Quorum = chair + 5 including 2 SD represented | yes/no | ||||||
Chair/CTO | ArB | International Affiliate Rep | Ad-Hoc | ||||
. | Austin Kreisler | . | Tony Julian | . | Jean Duteau | . | John Roberts, GOM Expert |
. | Wayne Kubick | . | Lorraine Constable | . | Giorgio Cangioli | . | Ken McCaslin |
Clinical | Infrastructure | Administrative | Organizational Support | ||||
. | Melva Peters | . | Russ Hamm | . | Austin Kreisler | . | Andy Stechishin |
. | Floyd Eisenberg | . | Paul Knapp | . | Mary Kay McDaniel | . | Sandra Stuart |
ex officio | Invited Guests | Observers | HL7 Staff | ||||
. | Calvin Beebe (HL7 Chair) w/vote | . | . | obs1 | . | Anne Wizauer | |
. | Chuck Jaffe (CEO) |
. | . | . | obs2 | . |
|
. | . | . | . | . | |||
Agenda
- Housekeeping
- Introduction of visitors (including declaration of interests)
- Agenda review and approval -
- Approve Minutes of 2018-MM-DD TSC Call Agenda
- Review action items –
- Approval items from previous weeks referred for discussion:
- Review/Approve Mission and Charter Template for Steering Divisions
- Referred by John Roberts: Need to specifically state that an SD mission is to identify and resolve any scope gaps or redundancies between the WGs of the SD and between the SD and other SDs.
- Referred by Clinical SD: Need comments from other SDs. Need to determine if SAIF statement is appropriate for SD.
- Referred by OSSD
- Review/Approve DMP for Steering Divisions
- Referred by Clinical SD: Need comments from other SD
- Referred by OSSD
- Review/Approve Mission and Charter Template for Steering Divisions
- Approval items from last week's e-vote:
- Project Approval Request by the BR&R WG of the InfraSD for Patient Reported Outcomes at Project Insight 1433 and TSC Tracker 17646
- Project Approval Request by the CDS WG of the Clinical SD for Contextualized Potential Drug-Drug Interaction Clinical Decision Support at Project Insight 1405 and TSC Tracker 17673
- STU Extension Request by the Public Health WG of the Clinical SD for HL7 Version 2.6 Implementation Guide: Vital Records Death Reporting, Release 1 STU Release 2.1 at Project Insight 1208 and TSC Tracker 17626
- Informative Publication Request by the Patient Care WG of the Clinical SD for HL7 Cross Paradigm Specification: Allergy and Intolerance Substance Value Set(s) Definition, Release 1 at Project Insight 1272 and TSC Tracker 17627
- Approval items for this week:
- TBD
- Discussion topics:
- 2018Sep Ballot items
- ARB Definition of External Content
- Recommendation from SGB to reappoint Brian Pech and Brian Postlethwaite to FMG
- WGM Planning
- Open Issues List/Parking Lot
Minutes
Minutes/Conclusions Reached:
Next Steps
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |
© 2018 Health Level Seven® International. All rights reserved.