Difference between revisions of "T3SD WGM-20180514"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
| regrets ||Andy Stechishin||HL7 T3SD Co-Chair | | regrets ||Andy Stechishin||HL7 T3SD Co-Chair | ||
|- | |- | ||
− | | | + | | × ||Sandy Stuart||HL7 T3SD Co-Chair |
|- | |- | ||
|||Diego Kaminker||Education | |||Diego Kaminker||Education | ||
Line 28: | Line 28: | ||
| ||David Burgess (Board Report)|| Electronic Services & Tools | | ||David Burgess (Board Report)|| Electronic Services & Tools | ||
|- | |- | ||
− | | || Elizabeth Newton|| Electronic Services & Tools | + | | regrets || Elizabeth Newton|| Electronic Services & Tools |
|- | |- | ||
|||Michael Van der Zel||Electronic Services & Tools | |||Michael Van der Zel||Electronic Services & Tools | ||
Line 40: | Line 40: | ||
|||Liora Alschuler (Board Report)|| Process Improvement | |||Liora Alschuler (Board Report)|| Process Improvement | ||
|- | |- | ||
− | | | + | | × ||Sandy Stuart|| Process Improvement |
|- | |- | ||
| regrets ||Rick Haddorff (Board Report)||Project Services | | regrets ||Rick Haddorff (Board Report)||Project Services | ||
Line 56: | Line 56: | ||
=Meeting Admin= | =Meeting Admin= | ||
− | # Roll Call – | + | # Roll Call – no quorum |
− | + | # Meeting adjourned at 7:30pm local | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | # Meeting adjourned at |
Latest revision as of 14:33, 15 May 2018
Attendees
Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: <?> |
Attendee | Name | Affiliation |
regrets | Andy Stechishin | HL7 T3SD Co-Chair |
× | Sandy Stuart | HL7 T3SD Co-Chair |
Diego Kaminker | Education | |
Virginia Lorenzi (Board Report) | Education | |
Fernando Campos | Education | |
David Burgess (Board Report) | Electronic Services & Tools | |
regrets | Elizabeth Newton | Electronic Services & Tools |
Michael Van der Zel | Electronic Services & Tools | |
regrets | Brian Pech | Electronic Services & Tools |
Diego Kaminker | International Mentoring | |
John Ritter (Board Report) | International Mentoring | |
Liora Alschuler (Board Report) | Process Improvement | |
× | Sandy Stuart | Process Improvement |
regrets | Rick Haddorff (Board Report) | Project Services |
regrets | Freida Hall | Project Services |
regrets | Brian Pech | Publishing |
Pete Gilbert | Publishing | |
Dave Hamill (non voting) | HL7 PMO Office | |
Meeting Admin
- Roll Call – no quorum
- Meeting adjourned at 7:30pm local