Difference between revisions of "FTSD-ConCall-20130604"
Jump to navigation
Jump to search
WoodyBeeler (talk | contribs) |
WoodyBeeler (talk | contribs) |
||
Line 10: | Line 10: | ||
--> | --> | ||
=Fndn&Tech Steering Divn - Conference Call (date above)= | =Fndn&Tech Steering Divn - Conference Call (date above)= | ||
− | |||
− | |||
==Attendees== | ==Attendees== | ||
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" | ||
Line 112: | Line 110: | ||
#''(15 min)'' '''Item3''' | #''(15 min)'' '''Item3''' | ||
#''(5 min)'' '''Other Business''' | #''(5 min)'' '''Other Business''' | ||
− | + | ==Minutes== | |
+ | Pleasant conversation. Failed to meet quorum. Gave up at about the 9 minute mark. | ||
===[[FTSD Agenda item list|Agenda items]]=== | ===[[FTSD Agenda item list|Agenda items]]=== | ||
===[[FTSD Action item list|Action Item List]]=== | ===[[FTSD Action item list|Action Item List]]=== | ||
[[Foundation_%26_Technology_Meeting_Minutes_and_Agendas|Back to Meetings]] | [[Foundation_%26_Technology_Meeting_Minutes_and_Agendas|Back to Meetings]] |
Revision as of 22:43, 4 June 2013
Fndn&Tech Steering Divn - Conference Call (date above)
Attendees
Facilitator | Note taker | Quorum = 5 WGs | |||
Woody | Woody | NO | |||
Implementable Technology Specifications (ITS) | Conformance & Guidance for Implementation/Testing | Infrastructure and Messaging (InM) | |||
X | Knapp, Paul | . | Huang, Wendy | r | Julian, Tony |
. | Nelson, Dale | . | Oemig, Frank | . | Shaver, Dave |
X | Stechishin, Andy | . | Singureanu, Ioana | r | Stuart, Sandy |
. | Snelick, Robert | . | |||
Modeling & Methodology (MnM) | RIM-Based Application Architecture (RIMBAA) | Security | |||
X | Beeler, Woody | . | Hendler MD, Peter | . | Blobel PhD, Bernd |
. | Duteau, Jean | . | Stechishin, Andy | . | Davis, Mike |
. | Grieve, Grahame | . | Spronk, Rene | . | Moehrke, John |
. | McKenzie, Lloyd | Williams, Patricia | |||
. | Shakir, AbdulMalik | ||||
Service Oriented Architecture (SOA) | Templates | Vocabulary | |||
. | Jorgenson, Don | . | Heitmann, Kai | . | Case, James |
. | Lotti,Stefano | . | Roberts , John | . | Grain, Heather |
. | Rubin, Ken | . | Shafarman, Mark | . | Hamm, Russell |
. | McCauleu, Vince | X | Hausam, Rob | ||
. | Klein, William Ted | ||||
. | |||||
Guests | |||||
X | Laakso, Lynn | ||||
. | . = Absent, X = Present, r = Regrets |
Agenda
- (05 min) Roll Call
- (05 min) Approve Previous Minutes & Accept Agenda
- (15 min) Item1
- (15 min) Item2
- (15 min) Item3
- (5 min) Other Business
Minutes
Pleasant conversation. Failed to meet quorum. Gave up at about the 9 minute mark.