Difference between revisions of "FTSB-ConCall-2007mmdd"
Jump to navigation
Jump to search
WoodyBeeler (talk | contribs) |
|||
Line 2: | Line 2: | ||
==[[Foundation_%26_Technology_Meetings| Meeting Information]]== | ==[[Foundation_%26_Technology_Meetings| Meeting Information]]== | ||
+ | GoToMeeting - Meeting ID: 385-800-034 | ||
+ | |||
+ | https://www.gotomeeting.com/join/385800034 | ||
+ | |||
+ | Use HL7 Conference Call service | ||
+ | Phone: 770-657-9270 | ||
+ | Passcode: 943627# | ||
+ | |||
+ | Members: | ||
*Implementable Technology Specifications (ITS) | *Implementable Technology Specifications (ITS) | ||
− | |||
*Implementation/Conformance | *Implementation/Conformance | ||
− | |||
*Infrastructure & Messaging (InM) | *Infrastructure & Messaging (InM) | ||
− | |||
*RIM-Based Application Architecture (RIMBAA) | *RIM-Based Application Architecture (RIMBAA) | ||
− | |||
*Modeling & Methodology (MnM) | *Modeling & Methodology (MnM) | ||
− | |||
*Security | *Security | ||
− | |||
*Service Oriented Architecture (SOA) | *Service Oriented Architecture (SOA) | ||
− | |||
*Templates | *Templates | ||
− | |||
*Vocabulary | *Vocabulary | ||
==Attendees== | ==Attendees== | ||
− | + | ||
==Agenda== | ==Agenda== | ||
#''(05 min)'' Roll Call | #''(05 min)'' Roll Call |
Revision as of 15:49, 20 October 2009
FTSD - Foundation & Technology Steering Division
Meeting Information
GoToMeeting - Meeting ID: 385-800-034
https://www.gotomeeting.com/join/385800034
Use HL7 Conference Call service
Phone: 770-657-9270 Passcode: 943627#
Members:
- Implementable Technology Specifications (ITS)
- Implementation/Conformance
- Infrastructure & Messaging (InM)
- RIM-Based Application Architecture (RIMBAA)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
Agenda
- (05 min) Roll Call
- (05 min) Approve Minutes & Accept Agenda
- (15 min) Item1
- (15 min) Item2
- (15 min) Item3
- (5 min) Other Business