Difference between revisions of "T3SD Concall-20180618"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
| − | |colspan="3" |'''Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: | + | |colspan="3" |'''Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: no''' |
|- | |- | ||
|} | |} | ||
| Line 16: | Line 16: | ||
|width="0%"|'''Affiliation''' | |width="0%"|'''Affiliation''' | ||
|- | |- | ||
| − | | | + | | × ||Andy Stechishin||HL7 T3SD Co-Chair |
|- | |- | ||
| − | | | + | | × ||Sandy Stuart||HL7 T3SD Co-Chair |
|- | |- | ||
|||Diego Kaminker||Education | |||Diego Kaminker||Education | ||
| Line 36: | Line 36: | ||
|||I Ioana Singureanu || Process Improvement | |||I Ioana Singureanu || Process Improvement | ||
|- | |- | ||
| − | | | + | | × ||Sandy Stuart|| Process Improvement |
|- | |- | ||
| − | | | + | | regrets ||Rick Haddorff ||Project Services |
|- | |- | ||
| − | | | + | | regrets ||Freida Hall||Project Services |
|- | |- | ||
| ||Brian Pech||Publishing | | ||Brian Pech||Publishing | ||
|- | |- | ||
| − | |||Pete Gilbert||Publishing | + | | × ||Pete Gilbert||Publishing |
|- | |- | ||
| ||Dave Hamill (non voting)||HL7 PMO Office | | ||Dave Hamill (non voting)||HL7 PMO Office | ||
| Line 52: | Line 52: | ||
=Meeting Admin= | =Meeting Admin= | ||
| − | # Roll Call – | + | # Roll Call – no quorum |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
#* Project Services | #* Project Services | ||
#** Submitted report: | #** Submitted report: | ||
| Line 72: | Line 59: | ||
#*** Published update to Project Facilitator guidance | #*** Published update to Project Facilitator guidance | ||
#*** Provided comments/questions on new Review Specification Withdrawal Template; need to assess impact to project services documents | #*** Provided comments/questions on new Review Specification Withdrawal Template; need to assess impact to project services documents | ||
| − | # | + | # Meeting adjourned at 2:13 PM Eastern |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 18:17, 18 June 2018
Attendees
| Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: no |
| Attendee | Name | Affiliation |
| × | Andy Stechishin | HL7 T3SD Co-Chair |
| × | Sandy Stuart | HL7 T3SD Co-Chair |
| Diego Kaminker | Education | |
| Virginia Lorenzi | Education | |
| Fernando Campos | Education | |
| David Burgess | Electronic Services & Tools | |
| Elizabeth Newton | Electronic Services & Tools | |
| Michael Van der Zel | Electronic Services & Tools | |
| Brian Pech | Electronic Services & Tools | |
| I Ioana Singureanu | Process Improvement | |
| × | Sandy Stuart | Process Improvement |
| regrets | Rick Haddorff | Project Services |
| regrets | Freida Hall | Project Services |
| Brian Pech | Publishing | |
| × | Pete Gilbert | Publishing |
| Dave Hamill (non voting) | HL7 PMO Office | |
Meeting Admin
- Roll Call – no quorum
- Project Services
- Submitted report:
- Confluence version of PSS still under development; plan to create “how to” webinar after the new online PSS process is complete
- Working with Dave Hamill on updates to 2018 PSS Project Approval process documentation
- Published update to Project Facilitator guidance
- Provided comments/questions on new Review Specification Withdrawal Template; need to assess impact to project services documents
- Submitted report:
- Project Services
- Meeting adjourned at 2:13 PM Eastern