Difference between revisions of "FTSD-F2F-2015019"
Jump to navigation
Jump to search
Paul knapp (talk | contribs) |
Paul knapp (talk | contribs) |
||
Line 10: | Line 10: | ||
--> | --> | ||
=Fndn&Tech Steering Divn - WGM Meeting San Antonio (January 19 2015)= | =Fndn&Tech Steering Divn - WGM Meeting San Antonio (January 19 2015)= | ||
− | |||
{{:Fndn&Tech Steering Divn - Member Work Groups}} | {{:Fndn&Tech Steering Divn - Member Work Groups}} | ||
==Attendees== | ==Attendees== |
Revision as of 17:38, 13 January 2015
Fndn&Tech Steering Divn - WGM Meeting San Antonio (January 19 2015)
Steering Division Members:
- Application Integration & Design (AID)
- Implementable Technology Specifications (ITS)
- Conformance & Guidance for Implementation/Testing(CGIT)
- Infrastructure & Messaging (InM)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
Facilitator | Note taker | Quorum = 5 WGs | |||
Woody or Paul | Woody or Paul | Yes/No | |||
Implementable Technology Specifications (ITS) | Conformance & Guidance for Implementation/Testing | Infrastructure and Messaging (InM) | |||
. | Knapp, Paul | . | Bunker, Nathan | . | Julian, Tony |
. | Nelson, Dale | . | Oemig, Frank | . | Shaver, Dave |
. | Stechishin, Andy | . | Singureanu, Ioana | . | Stuart, Sandy |
. | Snelick, Robert | . | |||
Modeling & Methodology (MnM) | Application Integration and Design (AID) | Security | |||
. | Beeler, Woody | . | Hendler MD, Peter | . | Blobel PhD, Bernd |
. | Duteau, Jean | . | Stechishin, Andy | . | Davis, Mike |
. | Grieve, Grahame | . | Spronk, Rene | . | Moehrke, John |
. | McKenzie, Lloyd | Williams, Patricia | |||
. | Shakir, AbdulMalik | ||||
Service Oriented Architecture (SOA) | Templates | Vocabulary | |||
. | Jorgenson, Don | . | Heitmann, Kai | . | Case, James |
. | Lotti,Stefano | . | Roberts , John | . | Grain, Heather |
. | Rubin, Ken | . | Shafarman, Mark | . | Hamm, Russell |
. | McCauley, Vince | . | Hausam, Rob | ||
. | Klein, William Ted | ||||
. | |||||
Guests | |||||
. | Laakso, Lynn | ||||
. | . = Absent, X = Present, r = Regrets |
Agenda
- (05 min) Roll Call
- (05 min) Approve Previous Minutes & Accept Agenda
- (15 min) Item1
- (15 min) Item2
- (15 min) Item3
- (5 min) Other Business