Difference between revisions of "FTSD-ConCall-20110726"
Jump to navigation
Jump to search
(→Agenda) |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
--> | --> | ||
=Fndn&Tech Steering Divn - Conference Call (date above)= | =Fndn&Tech Steering Divn - Conference Call (date above)= | ||
+ | No topics, but quorum- meeting adjourned at 12:11pm U.S. Eastern Daylight Time | ||
{{:Foundation & Technology Meetings}} | {{:Foundation & Technology Meetings}} | ||
{{:Fndn&Tech Steering Divn - Member Work Groups}} | {{:Fndn&Tech Steering Divn - Member Work Groups}} | ||
Line 19: | Line 20: | ||
|- | |- | ||
|colspan="2"|Woody | |colspan="2"|Woody | ||
− | |colspan="2"| Tony | + | |colspan="2"|Tony |
− | |colspan="2"|Yes | + | |colspan="2"|Yes |
|- | |- | ||
|colspan="2" align="center" style="background:#f0f0f0;"|Implementable Technology Specifications (ITS) | |colspan="2" align="center" style="background:#f0f0f0;"|Implementable Technology Specifications (ITS) | ||
Line 108: | Line 109: | ||
#''(05 min)'' Roll Call | #''(05 min)'' Roll Call | ||
#''(05 min)'' Approve [[FTSD-ConCall-20110712| Previous Minutes]] & Accept Agenda | #''(05 min)'' Approve [[FTSD-ConCall-20110712| Previous Minutes]] & Accept Agenda | ||
− | #''(15 min)'' | + | #''(15 min)'' Item 1''' |
#''(15 min)'' '''Item2''' | #''(15 min)'' '''Item2''' | ||
#''(15 min)'' '''Item3''' | #''(15 min)'' '''Item3''' |
Latest revision as of 16:12, 26 July 2011
Fndn&Tech Steering Divn - Conference Call (date above)
No topics, but quorum- meeting adjourned at 12:11pm U.S. Eastern Daylight Time
Meeting Information
- Conference Call is scheduled for 0.5 hour,
- Tuesday 12:00 PM to be repeated every other week
- Please consult http://www.timeanddate.com/worldclock for your local times
- HL7 Conference Call Service
- Phone Number: +1 770-657-9270 (Passcode: 943627)
- Online Meeting Service - GoToMeeting
- https://www2.gotomeeting.com/join/385800034 (GoToMeeting ID: 385-800-034)
Steering Division Members:
- Application Integration & Design (AID)
- Implementable Technology Specifications (ITS)
- Conformance & Guidance for Implementation/Testing(CGIT)
- Infrastructure & Messaging (InM)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
Facilitator | Note taker | Quorum | |||
Woody | Tony | Yes | |||
Implementable Technology Specifications (ITS) | Implementation/Conformance (InC) | Infrastructure and Messaging (InM) | |||
. | Knapp, Paul | X | Huang, Wendy | X | Julian, Tony |
X | Nelson, Dale | . | Oemig, Frank | . | Loyd, Patrick |
. | Stechishin, Andy | . | Peters, Melva | . | Shaver, Dave |
. | Snelick, Robert | X | Stuart, Sandy | ||
Modeling & Methodology (MnM) | RIM-Based Application Architecture (RIMBAA) | Security | |||
X | Beeler, Woody | . | Hendler MD, Peter | . | Blobel PhD, Bernd |
. | Duteau, Jean | . | Shabo PhD, Amnon | . | Moehrke, John |
. | Grieve, Grahame | . | Spronk, Rene | ||
. | McKenzie, Lloyd | ||||
. | Natarajan , Ravi | ||||
Service Oriented Architecture (SOA) | Templates | Vocabulary | |||
. | Jorgenson, Don | . | Baird, Douglas | . | Case, James |
. | Mulrooney, Galen | X | Roberts , John | . | Grain, Heather |
. | Rubin, Ken | . | Shafarman, Mark | . | Hamm, Russell |
. | Wrightson, Ann | . | Hausam, Rob | ||
. | Klein, William Ted | ||||
X | Knight, Beverly | ||||
Guests | |||||
X | Laakso, Lynn | ||||
. | .=Absent, X=Present |
Agenda
- (05 min) Roll Call
- (05 min) Approve Previous Minutes & Accept Agenda
- (15 min) Item 1
- (15 min) Item2
- (15 min) Item3
- (5 min) Other Business