Difference between revisions of "FTSD-F2F-20110110"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
{{:Fndn&Tech Steering Divn - Member Work Groups}} | {{:Fndn&Tech Steering Divn - Member Work Groups}} | ||
− | + | ==Attendees== | |
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" | ||
− | |P | + | |P.||Committee |
|- | |- | ||
|colspan="2"|Implementable Technology Specifications (ITS) | |colspan="2"|Implementable Technology Specifications (ITS) | ||
|- | |- | ||
− | | | + | |X||Paul Knapp |
|- | |- | ||
− | | | + | |X||Dale Nelson |
|- | |- | ||
− | | | + | |.||Andy Stechishin |
|- | |- | ||
|colspan="2"|Implementation/Conformance | |colspan="2"|Implementation/Conformance | ||
|- | |- | ||
− | | | + | |X||Wendy Huang |
|- | |- | ||
− | | | + | |X||Frank Oemig |
|- | |- | ||
− | | | + | |X||Melva Peters |
|- | |- | ||
− | | | + | |X||Rober Snelick |
|- | |- | ||
|colspan="2"|Infrastructure and Messaging | |colspan="2"|Infrastructure and Messaging | ||
|- | |- | ||
− | | | + | |.||Patrick Loyd |
|- | |- | ||
− | | | + | |X||Tony Julian |
|- | |- | ||
− | | | + | |.||Dave Shaver |
|- | |- | ||
− | | | + | |X||Sandy Stuart |
|- | |- | ||
|colspan="2"|Modeling & Methodology (MnM) | |colspan="2"|Modeling & Methodology (MnM) | ||
|- | |- | ||
− | | | + | |X||Woody Beeler |
|- | |- | ||
− | | | + | |X||Jean Duteau |
|- | |- | ||
− | | | + | |X||Lloyd McKenzie |
|- | |- | ||
− | | | + | |.||Ravi Tatarajan |
|- | |- | ||
− | | | + | |.||Ioan Singureanu |
|- | |- | ||
|colspan="2"|RIM-Based Application Architecture (RIMBAA) | |colspan="2"|RIM-Based Application Architecture (RIMBAA) | ||
|- | |- | ||
− | | | + | |.||Peter Hendler MD |
|- | |- | ||
− | | | + | |.||Amnon Shabo PhD |
|- | |- | ||
− | | | + | |X||Rene Spronk |
|- | |- | ||
|colspan="2"|Security | |colspan="2"|Security | ||
|- | |- | ||
− | | | + | |X||Bernd Blobel PhD |
|- | |- | ||
− | | | + | |.||John Moehrke |
|- | |- | ||
|colspan="2"|Service Oriented Architecture (SOA) | |colspan="2"|Service Oriented Architecture (SOA) | ||
|- | |- | ||
− | | | + | |.||Don Jorgenson |
|- | |- | ||
− | | | + | |X||Ken Rubin |
|- | |- | ||
− | | | + | |.||Ann Wrightson |
+ | |- | ||
+ | |X||Galen Mulrooney | ||
|- | |- | ||
|colspan="2"|Templates | |colspan="2"|Templates | ||
|- | |- | ||
− | | | + | |X||Mark Shafarman |
|- | |- | ||
− | | | + | |.||Douglas Baird |
|- | |- | ||
|colspan="2"|Vocabulary | |colspan="2"|Vocabulary | ||
|- | |- | ||
− | | | + | |X||James Case |
+ | |- | ||
+ | |.||Heather Grain | ||
|- | |- | ||
− | | | + | |X||Russell Hamm |
|- | |- | ||
− | | | + | |.||William Ted Klein |
|- | |- | ||
− | | | + | |.||Beverly Knight |
|- | |- | ||
− | | | + | |X||Rob Hausam |
|- | |- | ||
− | | || | + | | ||.=Absent |
|- | |- | ||
|} | |} |
Latest revision as of 08:33, 10 January 2011
Fndn&Tech Steering Divn - Face-to-Face Meeting in Sydney
Meeting location
Cliftons Room 5.03
Steering Division Members:
- Application Integration & Design (AID)
- Implementable Technology Specifications (ITS)
- Conformance & Guidance for Implementation/Testing(CGIT)
- Infrastructure & Messaging (InM)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
P. | Committee |
Implementable Technology Specifications (ITS) | |
X | Paul Knapp |
X | Dale Nelson |
. | Andy Stechishin |
Implementation/Conformance | |
X | Wendy Huang |
X | Frank Oemig |
X | Melva Peters |
X | Rober Snelick |
Infrastructure and Messaging | |
. | Patrick Loyd |
X | Tony Julian |
. | Dave Shaver |
X | Sandy Stuart |
Modeling & Methodology (MnM) | |
X | Woody Beeler |
X | Jean Duteau |
X | Lloyd McKenzie |
. | Ravi Tatarajan |
. | Ioan Singureanu |
RIM-Based Application Architecture (RIMBAA) | |
. | Peter Hendler MD |
. | Amnon Shabo PhD |
X | Rene Spronk |
Security | |
X | Bernd Blobel PhD |
. | John Moehrke |
Service Oriented Architecture (SOA) | |
. | Don Jorgenson |
X | Ken Rubin |
. | Ann Wrightson |
X | Galen Mulrooney |
Templates | |
X | Mark Shafarman |
. | Douglas Baird |
Vocabulary | |
X | James Case |
. | Heather Grain |
X | Russell Hamm |
. | William Ted Klein |
. | Beverly Knight |
X | Rob Hausam |
.=Absent |
Agenda
- (02 min) Roll Call
- (03 min) Approve Previous Minutes & Accept Agenda
- (10 min) Role, status and use of data types Release 1 as Data Types Release 2 becomes Normative
- Summarize discussions with MnM and ITS
- Identify current issues
- Plans for resolution in Sydney and later
- (15 min) Consideration of how to schedule F-F at WGM
- (10 min) Discussion of why/wherefore of steering division(s).
- (10 min) Update FTSD Decision Making Practices
- Draft DMP (also sent to list) by Tony Julian
- (5 min) Other Business