Difference between revisions of "T3SD Concall-20160125"
Jump to navigation
Jump to search
(Created page with " Back to Agendas and minutes =Attendees= {|border="1" cellpadding="2"...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
| − | |colspan="3" |'''Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: | + | |colspan="3" |'''Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: No''' |
|- | |- | ||
|} | |} | ||
| Line 16: | Line 16: | ||
|width="0%"|'''Affiliation''' | |width="0%"|'''Affiliation''' | ||
|- | |- | ||
| − | | ||Andy Stechishin||HL7 T3SD Co-Chair | + | | × ||Andy Stechishin||HL7 T3SD Co-Chair |
|- | |- | ||
| ||Sandy Stuart||HL7 T3SD Co-Chair | | ||Sandy Stuart||HL7 T3SD Co-Chair | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| ||Virginia Lorenzi (Interim)||Education | | ||Virginia Lorenzi (Interim)||Education | ||
| − | |||
| − | |||
|- | |- | ||
| ||David Burgess|| Electronic Services & Tools | | ||David Burgess|| Electronic Services & Tools | ||
| Line 34: | Line 32: | ||
|||Jeff Brown|| Electronic Services & Tools | |||Jeff Brown|| Electronic Services & Tools | ||
|- | |- | ||
| − | | ||Andy Stechishin (Board Report)||Electronic Services & Tools | + | | × ||Andy Stechishin (Board Report)||Electronic Services & Tools |
|- | |- | ||
|||Michael Van der Zel||Electronic Services & Tools | |||Michael Van der Zel||Electronic Services & Tools | ||
| Line 48: | Line 46: | ||
|||Diego Kaminker||International Mentoring | |||Diego Kaminker||International Mentoring | ||
|- | |- | ||
| − | | | + | | × ||John Ritter (Board Report)||International Mentoring |
|- | |- | ||
|||Liora Alschuler (Board Report)|| Process Improvement | |||Liora Alschuler (Board Report)|| Process Improvement | ||
| Line 56: | Line 54: | ||
|||Rick Haddorff (Board Report)||Project Services | |||Rick Haddorff (Board Report)||Project Services | ||
|- | |- | ||
| − | | | + | | × ||Freida Hall||Project Services |
|- | |- | ||
|||Woody Beeler||Publishing | |||Woody Beeler||Publishing | ||
| Line 64: | Line 62: | ||
| ||Brian Pech||Publishing | | ||Brian Pech||Publishing | ||
|- | |- | ||
| − | | | + | | × ||Andy Stechishin||Publishing |
|- | |- | ||
|||Pete Gilbert||Publishing | |||Pete Gilbert||Publishing | ||
|- | |- | ||
| − | | | + | | × ||Dave Hamill (non voting)||HL7 PMO Office |
|- | |- | ||
|colspan="3" style="background:#f0f0f0;"| | |colspan="3" style="background:#f0f0f0;"| | ||
| Line 74: | Line 72: | ||
=Meeting Admin= | =Meeting Admin= | ||
| − | # Roll Call – | + | # Roll Call – Quorum |
# Approve Agenda - | # Approve Agenda - | ||
# Approve Meeting Minutes - [[T3SD_WGM-20160111|January 11, 2016 call]] | # Approve Meeting Minutes - [[T3SD_WGM-20160111|January 11, 2016 call]] | ||
| − | #* | + | #* No quorum, did not discuss |
| − | # | + | # Work Group Updates |
| − | # New Business - | + | #* Education |
| − | # Meeting Adjourned | + | #** Not on call |
| + | #* Electronic Services & Tools | ||
| + | #** No report | ||
| + | #* Healthcare Standards Integration | ||
| + | #** Not on call | ||
| + | #* International Mentoring | ||
| + | #** Strathmore U in Nairobi, Kenya has become a member to start the process of Kenya becoming an affiliate. It is hoped that Kenya will become a hub within Africa. IMC will meet on Friday | ||
| + | #* Process Improvement | ||
| + | #** Not on call | ||
| + | #* Project Services | ||
| + | #** Has not met, will meet this week | ||
| + | #* Publishing | ||
| + | #** V2 - PSS approval request: [[File:2016MAY_PSS_Publishing_TJulian_v2Refactor_ES.docx]] carried over until next meeting | ||
| + | #** V3 - no report | ||
| + | #* Fast Healthcare Interoperability Resources (FHIR) Management (Liaison, Brian Pech) | ||
| + | #** Not on call | ||
| + | #* Product Line Architecture (Liaison, Brian Pech) | ||
| + | #** Not on call | ||
| + | # Project Review - (Defer until March/April - review for May 2016 WGM) | ||
| + | #*PBS Metrics at http://gforge.hl7.org/gf/project/tsc/frs/?action=FrsReleaseBrowse&frs_package_id=169 - (Updates posted March, July, November and at WGM) | ||
| + | # TSC meeting Report | ||
| + | #* Published weekly to Co-Chairs list and in eNews. Any questions? | ||
| + | #** http://hl7tsc.org/wiki/index.php?title=TSC_Minutes_and_Agendas | ||
| + | #** No TSC meeting | ||
| + | # New Business - | ||
| + | #* None | ||
| + | # Meeting Adjourned 2:13 pm. | ||
Latest revision as of 19:15, 25 January 2016
Attendees
| Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: No |
| Attendee | Name | Affiliation |
| × | Andy Stechishin | HL7 T3SD Co-Chair |
| Sandy Stuart | HL7 T3SD Co-Chair | |
| Diego Kaminker | Education | |
| Melva Peters (Board Report) | Education | |
| Virginia Lorenzi (Interim) | Education | |
| David Burgess | Electronic Services & Tools | |
| Nat Wong | Electronic Services & Tools | |
| Jeff Brown | Electronic Services & Tools | |
| × | Andy Stechishin (Board Report) | Electronic Services & Tools |
| Michael Van der Zel | Electronic Services & Tools | |
| Dennis Cheung | Electronic Services & Tools | |
| Todd Cooper (Board Report) | Healthcare Standards Integration | |
| John Donnelly | Healthcare Standards Integration | |
| Laura Heermann Langford | Healthcare Standards Integration | |
| Diego Kaminker | International Mentoring | |
| × | John Ritter (Board Report) | International Mentoring |
| Liora Alschuler (Board Report) | Process Improvement | |
| Sandy Stuart | Process Improvement | |
| Rick Haddorff (Board Report) | Project Services | |
| × | Freida Hall | Project Services |
| Woody Beeler | Publishing | |
| Jane Daus (Board Report) | Publishing | |
| Brian Pech | Publishing | |
| × | Andy Stechishin | Publishing |
| Pete Gilbert | Publishing | |
| × | Dave Hamill (non voting) | HL7 PMO Office |
Meeting Admin
- Roll Call – Quorum
- Approve Agenda -
- Approve Meeting Minutes - January 11, 2016 call
- No quorum, did not discuss
- Work Group Updates
- Education
- Not on call
- Electronic Services & Tools
- No report
- Healthcare Standards Integration
- Not on call
- International Mentoring
- Strathmore U in Nairobi, Kenya has become a member to start the process of Kenya becoming an affiliate. It is hoped that Kenya will become a hub within Africa. IMC will meet on Friday
- Process Improvement
- Not on call
- Project Services
- Has not met, will meet this week
- Publishing
- V2 - PSS approval request: File:2016MAY PSS Publishing TJulian v2Refactor ES.docx carried over until next meeting
- V3 - no report
- Fast Healthcare Interoperability Resources (FHIR) Management (Liaison, Brian Pech)
- Not on call
- Product Line Architecture (Liaison, Brian Pech)
- Not on call
- Education
- Project Review - (Defer until March/April - review for May 2016 WGM)
- PBS Metrics at http://gforge.hl7.org/gf/project/tsc/frs/?action=FrsReleaseBrowse&frs_package_id=169 - (Updates posted March, July, November and at WGM)
- TSC meeting Report
- Published weekly to Co-Chairs list and in eNews. Any questions?
- New Business -
- None
- Meeting Adjourned 2:13 pm.