Difference between revisions of "FTSD-ConCall-20150113"
Jump to navigation
Jump to search
Paul knapp (talk | contribs) |
Paul knapp (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
|- | |- | ||
|.||Nelson, Dale | |.||Nelson, Dale | ||
− | | | + | |X||Oemig, Frank |
|.||Shaver, Dave | |.||Shaver, Dave | ||
|- | |- | ||
Line 107: | Line 107: | ||
==Agenda== | ==Agenda== | ||
#''(05 min)'' Roll Call | #''(05 min)'' Roll Call | ||
− | #''( | + | #''(10 min)'' Review San Antonio Agenda |
− | |||
− | |||
− | |||
#''(5 min)'' '''Other Business''' | #''(5 min)'' '''Other Business''' | ||
===[[FTSD Agenda item list|Agenda items]]=== | ===[[FTSD Agenda item list|Agenda items]]=== | ||
+ | 1. San Antonio Agenda | ||
+ | Expect to review: past meeting minutes, future conference call schedule, FHIR WG proposal, HL7 Help Desk volume and issues, Work Group Health, and any other business raised at that time. | ||
+ | The FHIR WG proposal is likely to be a discussion rather than a voting item as there is further material being prepared which is unlikely to be ready in advance of the meeting. | ||
===[[FTSD Action item list|Action Item List]]=== | ===[[FTSD Action item list|Action Item List]]=== | ||
[[Foundation_%26_Technology_Meeting_Minutes_and_Agendas|Back to Meetings]] | [[Foundation_%26_Technology_Meeting_Minutes_and_Agendas|Back to Meetings]] |
Latest revision as of 17:33, 13 January 2015
Fndn&Tech Steering Divn - Conference Call (date above)
Meeting Information
- Conference Call is scheduled for 0.5 hour,
- Tuesday 12:00 PM to be repeated every other week
- Please consult http://www.timeanddate.com/worldclock for your local times
- HL7 Conference Call Service
- Phone Number: +1 770-657-9270 (Passcode: 943627)
- Online Meeting Service - GoToMeeting
- https://www2.gotomeeting.com/join/385800034 (GoToMeeting ID: 385-800-034)
Steering Division Members:
- Application Integration & Design (AID)
- Implementable Technology Specifications (ITS)
- Conformance & Guidance for Implementation/Testing(CGIT)
- Infrastructure & Messaging (InM)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
Facilitator | Note taker | Quorum = 5 WGs | |||
Paul | Paul | Yes | |||
Implementable Technology Specifications (ITS) | Conformance & Guidance for Implementation/Testing | Infrastructure and Messaging (InM) | |||
X | Knapp, Paul | . | Huang, Wendy | X | Julian, Tony |
. | Nelson, Dale | X | Oemig, Frank | . | Shaver, Dave |
. | Stechishin, Andy | . | Singureanu, Ioana | . | Stuart, Sandy |
. | Snelick, Robert | . | |||
Modeling & Methodology (MnM) | Application Integration and Design (AID) | Security | |||
. | Beeler, Woody | . | Hendler MD, Peter | . | Blobel PhD, Bernd |
. | Duteau, Jean | X | Stechishin, Andy | . | Davis, Mike |
. | Grieve, Grahame | . | Spronk, Rene | X | Moehrke, John |
. | McKenzie, Lloyd | Williams, Patricia | |||
. | Shakir, AbdulMalik | ||||
Service Oriented Architecture (SOA) | Templates | Vocabulary | |||
. | Jorgenson, Don | . | Heitmann, Kai | . | Case, James |
. | Lotti,Stefano | . | Roberts , John | . | Grain, Heather |
X | Rubin, Ken | . | Shafarman, Mark | . | Hamm, Russell |
. | McCauley, Vince | X | Hausam, Rob | ||
. | Klein, William Ted | ||||
. | |||||
Guests | |||||
. | Hamill, Dave | ||||
. | . = Absent, X = Present, r = Regrets |
Agenda
- (05 min) Roll Call
- (10 min) Review San Antonio Agenda
- (5 min) Other Business
Agenda items
1. San Antonio Agenda Expect to review: past meeting minutes, future conference call schedule, FHIR WG proposal, HL7 Help Desk volume and issues, Work Group Health, and any other business raised at that time. The FHIR WG proposal is likely to be a discussion rather than a voting item as there is further material being prepared which is unlikely to be ready in advance of the meeting.