Difference between revisions of "2014-10-29 TRAC"
Jump to navigation
Jump to search
Anne wizauer (talk | contribs) (Created page with "{{subst::TRAC template}}") |
Anne wizauer (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
| ||Pat Van Dyke|| ||Rick Haddorff|| ||Freida Hall | | ||Pat Van Dyke|| ||Rick Haddorff|| ||Freida Hall | ||
|- | |- | ||
− | | ||Austin Kreisler || || Ken McCaslin|| || Melva Peters | + | | ||Austin Kreisler || || Ken McCaslin||Regrets|| Melva Peters |
|- | |- | ||
| ||John Quinn || ||John Roberts|| || | | ||John Quinn || ||John Roberts|| || | ||
Line 35: | Line 35: | ||
===Agenda=== | ===Agenda=== | ||
*Agenda review and approval - Pat Van Dyke | *Agenda review and approval - Pat Van Dyke | ||
− | *Review minutes of [[2014- | + | *Review minutes of [[2014-10-22 TRAC]] |
*Action Items: | *Action Items: | ||
− | ** | + | **Pat will go into spreadsheet and review previously identified threats and consolidate with current risks being discussed. |
− | * | + | **Finish up Threats and move into Opportunities on the [http://gforge.hl7.org/gf/download/docmanfileversion/8415/12493/TSC%20SWOT%2020141022%201.docx TSC SWOT] recommendations discussed last week. |
===Minutes=== | ===Minutes=== | ||
'''Minutes/Conclusions Reached:'''<br/> | '''Minutes/Conclusions Reached:'''<br/> | ||
− | * | + | * Pat opened the call at 10:02 |
+ | *Group discussed potential areas of concern other than those on the agenda. | ||
+ | *Review began of threats noted on last week's call. Group made edits to remaining three threat bullets. | ||
+ | *Group looked through opportunities for any insight into weaknesses and threats. Agreed that many of the threats and weaknesses we have are also opportunities. Last three bullets need to be further described. | ||
+ | Plan will be to take work and apply to spreadsheets, go through already identified risks. Next week will pull together what we have vs. SWOT document two years ago (Pat/Anne). Then we'll work through mitigations, especially for critical items. | ||
+ | Adjourned at 10:59 a.m. | ||
− | |||
+ | |||
+ | Adjourned | ||
===Next Steps=== | ===Next Steps=== | ||
Line 52: | Line 58: | ||
|- | |- | ||
|colspan="4" |'''Actions''' ''(Include Owner, Action Item, and due date)''<br/> | |colspan="4" |'''Actions''' ''(Include Owner, Action Item, and due date)''<br/> | ||
− | + | *Pull together what we have vs. SWOT document two years ago (Pat/Anne) | |
+ | *Work through mitigations, especially for critical items (All) | ||
|- | |- | ||
|colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | |colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | ||
− | *[[2014- | + | *[[2014-11-05 TRAC]]. |
|} | |} | ||
© 2014 Health Level Seven® International. All rights reserved | © 2014 Health Level Seven® International. All rights reserved |
Latest revision as of 16:00, 31 October 2014
TSC Risk Assessment Committee (TRAC) Agenda/Minutes
back to TRAC page
Meeting Info/Attendees
TRAC Meeting Minutes Location: call 770-657-9270 using code 985371# |
Date: Wednesday, 2014-mm-dd Time: 10:00 AM U.S. Eastern | |
Facilitator: Pat Van Dyke | Note taker(s): Lynn |
Quorum | n/a | ||||
Chair/CTO | Members | Members | |||
Pat Van Dyke | Rick Haddorff | Freida Hall | |||
Austin Kreisler | Ken McCaslin | Regrets | Melva Peters | ||
John Quinn | John Roberts | ||||
Agenda
- Agenda review and approval - Pat Van Dyke
- Review minutes of 2014-10-22 TRAC
- Action Items:
- Pat will go into spreadsheet and review previously identified threats and consolidate with current risks being discussed.
- Finish up Threats and move into Opportunities on the TSC SWOT recommendations discussed last week.
Minutes
Minutes/Conclusions Reached:
- Pat opened the call at 10:02
- Group discussed potential areas of concern other than those on the agenda.
- Review began of threats noted on last week's call. Group made edits to remaining three threat bullets.
- Group looked through opportunities for any insight into weaknesses and threats. Agreed that many of the threats and weaknesses we have are also opportunities. Last three bullets need to be further described.
Plan will be to take work and apply to spreadsheets, go through already identified risks. Next week will pull together what we have vs. SWOT document two years ago (Pat/Anne). Then we'll work through mitigations, especially for critical items. Adjourned at 10:59 a.m.
Adjourned
Next Steps
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |
© 2014 Health Level Seven® International. All rights reserved