Difference between revisions of "2014-07-02 TRAC"
Jump to navigation
Jump to search
(→Agenda) |
|||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | | width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | ||
− | | width="0%" colspan="1" align="right"|'''Note taker(s)''': | + | | width="0%" colspan="1" align="right"|'''Note taker(s)''':Lynn |
|} | |} | ||
Line 23: | Line 23: | ||
|colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | |colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | ||
|- | |- | ||
− | | ||Pat Van Dyke|| ||Rick Haddorff|| ||Melva Peters | + | | x||Pat Van Dyke|| x||Rick Haddorff||x ||Melva Peters |
|- | |- | ||
− | | ||John Quinn || ||Austin Kreisler|| || Ken McCaslin | + | |x ||John Quinn ||regrets ||Austin Kreisler|| || Ken McCaslin |
|- | |- | ||
Line 53: | Line 53: | ||
===Minutes=== | ===Minutes=== | ||
− | '''Minutes/Conclusions Reached:'''<br/> | + | '''Minutes/Conclusions Reached:'''<br/> Pat convenes at 10:04 AM |
− | * | + | *Agenda review and approval - Pat Van Dyke notes that we have structure changes to the spreadsheet she'd like to get to most. |
− | + | *Review minutes of [[2014-06-11 TRAC]] Pat noted that the TSC reviewed one late submission only just on Monday that had slipped through the cracks. Approved by general consent | |
− | + | *Action Items: | |
+ | **Update on Generic WGM Checklist Calendar - Rick met with ES last week on their conference call. For tools in publishing such a calendar they suggested GForge but they have other people that were not present that would have better suggestions. Rick suggests it be transferred into either ES or Project Services. Melva notes that once you start talking about development and a PSS it seems to have mushroomed in scope. Rick notes there were members on the ES call that sounded like they would wish to help move it forward. Lynn suggests we continue making it available in the Update from the TSC and on the cochair handbook page and allow ES to fit it into their schedule as they can. | ||
+ | *Review the use and definition of the columns in the governance points focusing on the ISM from [http://gforge.hl7.org/gf/download/docmanfileversion/8252/12069/%43%6f%6e%73%6f%6c%69%64%61%74%65%64%52%69%73%6b%41%73%73%65%73%73%6d%65%6e%74%32%30%31%34%30%36%31%31%2e%78%6c%73%78 6/11 risk spreadsheet] | ||
+ | **Reviewed latest Risk IDs to see if there are additional duplicates related to the discoveries on 226/229 and 227/230. | ||
+ | **Need to develop a governance point related to those consistency risks. | ||
+ | Pat will take some time to review the document and refresh her starting point and we will resume next week. | ||
+ | *TSC referred action: | ||
+ | **WG Balloting metric: bundling together other PBS metrics measures including balloting in previous cycles, submitting PSS on time and NIBs on time, etc using [http://lists.hl7.org/read/attachment/244475/2/BallotRecMiningForQuality.zip Ballot quality assessment] consideration as a governance point/work group health metric/strategic initiatives dashboard metric. Would measurements from before and after the changed process to disallow a single check box to enroll in all of the ballots be meaningful? Discussion deferred from TSC agenda 6/30. By now Pat had forgotten that this had been targeted for the TSC agenda from the initial discussion on 5/21. | ||
+ | Adjourned 10:36 AM | ||
===Next Steps=== | ===Next Steps=== | ||
Line 67: | Line 75: | ||
|- | |- | ||
|colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | |colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | ||
− | *[[2014-07- | + | *[[2014-07-09 TRAC]]. |
|} | |} | ||
© 2014 Health Level Seven® International. All rights reserved | © 2014 Health Level Seven® International. All rights reserved |
Latest revision as of 14:39, 2 July 2014
TSC Risk Assessment Committee (TRAC) Agenda/Minutes
back to TRAC page
Meeting Info/Attendees
TRAC Meeting Minutes Location: call 770-657-9270 using code 985371# |
Date: Wednesday, 2014-06-18 Time: 10:00 AM U.S. Eastern | |
Facilitator: Pat Van Dyke | Note taker(s):Lynn |
Quorum | n/a | ||||
Chair/CTO | Members | Members | |||
x | Pat Van Dyke | x | Rick Haddorff | x | Melva Peters |
x | John Quinn | regrets | Austin Kreisler | Ken McCaslin | |
Agenda
- Agenda review and approval - Pat Van Dyke
- Review minutes of 2014-06-11 TRAC
- Action Items:
- Update on Generic WGM Checklist Calendar - Rick
- Pat will work on developing a straw man for separate criteria for informative ballot reconciliation in 6 months, for example.
- Melva will re-review the T3F risks and give a first draft on impact and likelihood for review on the next call.
- Determine tracking metric on three pronged measure for minutes, meeting room requests (app still in beta) and agenda posting - review last cycle's data when Rick and Melva are on the call.
- Pat will circulate bullet points on WG Balloting combined metric prior to the meeting for review.
- Review late project submissions with Dave
- Review the use and definition of the columns in the governance points focusing on the ISM from 6/11 risk spreadsheet
- precepts for the IP protection issues and address the related risks.
- Risk identification from recent XSLT vulnerability issue
- This group might identify the risks and suggest mitigations such as product family- or artifact-specific rules for versioning.
- Add to spreadsheet tracker the risk mitigations identified:
- TSC addition of ISM to publication request should be added to a mitigation strategy for an existing risk or create a strategic risk to represent what it is meant to mitigate.
- US Realm Task Force as mitigation to risk where US Realm does not have authority of an affiliate.
- TSC referred action:
- WG Balloting metric: bundling together other PBS metrics measures including balloting in previous cycles, submitting PSS on time and NIBs on time, etc using Ballot quality assessment consideration as a governance point/work group health metric/strategic initiatives dashboard metric. Would measurements from before and after the changed process to disallow a single check box to enroll in all of the ballots be meaningful? Discussion deferred from TSC agenda 6/9.
Minutes
Minutes/Conclusions Reached:
Pat convenes at 10:04 AM
- Agenda review and approval - Pat Van Dyke notes that we have structure changes to the spreadsheet she'd like to get to most.
- Review minutes of 2014-06-11 TRAC Pat noted that the TSC reviewed one late submission only just on Monday that had slipped through the cracks. Approved by general consent
- Action Items:
- Update on Generic WGM Checklist Calendar - Rick met with ES last week on their conference call. For tools in publishing such a calendar they suggested GForge but they have other people that were not present that would have better suggestions. Rick suggests it be transferred into either ES or Project Services. Melva notes that once you start talking about development and a PSS it seems to have mushroomed in scope. Rick notes there were members on the ES call that sounded like they would wish to help move it forward. Lynn suggests we continue making it available in the Update from the TSC and on the cochair handbook page and allow ES to fit it into their schedule as they can.
- Review the use and definition of the columns in the governance points focusing on the ISM from 6/11 risk spreadsheet
- Reviewed latest Risk IDs to see if there are additional duplicates related to the discoveries on 226/229 and 227/230.
- Need to develop a governance point related to those consistency risks.
Pat will take some time to review the document and refresh her starting point and we will resume next week.
- TSC referred action:
- WG Balloting metric: bundling together other PBS metrics measures including balloting in previous cycles, submitting PSS on time and NIBs on time, etc using Ballot quality assessment consideration as a governance point/work group health metric/strategic initiatives dashboard metric. Would measurements from before and after the changed process to disallow a single check box to enroll in all of the ballots be meaningful? Discussion deferred from TSC agenda 6/30. By now Pat had forgotten that this had been targeted for the TSC agenda from the initial discussion on 5/21.
Adjourned 10:36 AM
Next Steps
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |
© 2014 Health Level Seven® International. All rights reserved