Difference between revisions of "2018-11-28 CSD Teleconference"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" | ||
| width="50%" colspan="2" align="left" style="background:#f0f0f0;"|'''HL7 CSD Agenda''' <br/> | | width="50%" colspan="2" align="left" style="background:#f0f0f0;"|'''HL7 CSD Agenda''' <br/> | ||
− | '''Teleconference | + | '''Teleconference - [https://join.freeconferencecall.com/pharmacy8 Free Conference Call] |
| width="50%" colspan="2" align="left" style="background:#f0f0f0;"|'''Date: 2018-10-01'''<br/> '''11am - 12pm Eastern''' | | width="50%" colspan="2" align="left" style="background:#f0f0f0;"|'''Date: 2018-10-01'''<br/> '''11am - 12pm Eastern''' | ||
|- | |- | ||
Line 44: | Line 44: | ||
| Ellen Torres||Anesthesia||May 2019||| | | Ellen Torres||Anesthesia||May 2019||| | ||
|- | |- | ||
− | | John Walsh||Anesthesia||Sep 2019 | + | | John Walsh||Anesthesia||Sep 2019||| |
|- | |- | ||
− | | Edward Helton||Biomedical Research and Regulation||May 2019 | + | | Edward Helton||Biomedical Research and Regulation||May 2019||| |
|- | |- | ||
− | | Hugh Glover||Biomedical Research and Regulation||May 2020|| | + | | Hugh Glover||Biomedical Research and Regulation||May 2020|| | |
|- | |- | ||
− | | Myron Finseth||Biomedical Research and Regulation||Jan 2020 | + | | Myron Finseth||Biomedical Research and Regulation||Jan 2020|| | |
|- | |- | ||
− | | Boris Brodsky|| Biomedical Research and Regulation||Sep 2019 | + | | Boris Brodsky|| Biomedical Research and Regulation||Sep 2019|| | |
|- | |- | ||
− | | Guilherme del Fiol||CDS||Jan 2020|| | + | | Guilherme del Fiol||CDS||Jan 2020|| | |
|- | |- | ||
− | | Robert Jenders||CDS||Sep 2019|| | + | | Robert Jenders||CDS||Sep 2019|| | |
|- | |- | ||
− | | Kensaku Kawamoto||CDS||Sep 2019|| | + | | Kensaku Kawamoto||CDS||Sep 2019|| | |
|- | |- | ||
− | | Howard Strasberg||CDS||Sep 2018|| | + | | Howard Strasberg||CDS||Sep 2018|| | |
|- | |- | ||
− | | Bryn Rhodes||CDS||Jan 2018|| | + | | Bryn Rhodes||CDS||Jan 2018|| | |
|- | |- | ||
− | | Amnon Shabo||Clinical Genomics||May 2020|| | + | | Amnon Shabo||Clinical Genomics||May 2020|| | |
|- | |- | ||
− | | Robert Freimuth||Clinical Genomics||Jan 2019|| | + | | Robert Freimuth||Clinical Genomics||Jan 2019|| | |
|- | |- | ||
− | | Kevin Power||Clinical Genomics||Jan 2019|| | + | | Kevin Power||Clinical Genomics||Jan 2019|| | |
|- | |- | ||
− | | Gil Alterovitz||Clinical Genomics||Jan 2020|| | + | | Gil Alterovitz||Clinical Genomics||Jan 2020|| | |
|- | |- | ||
− | | Bob Milius||Clinical Genomics||Sep 2018|| | + | | Bob Milius||Clinical Genomics||Sep 2018|| | |
|- | |- | ||
− | | Russell Leftwich||Clinical Interoperability Council||Sep 2018|| | + | | Russell Leftwich||Clinical Interoperability Council||Sep 2018|| | |
|- | |- | ||
− | | Mitra Rocca||Clinical Interoperability Council||Jan 2019|| | + | | Mitra Rocca||Clinical Interoperability Council||Jan 2019|| | |
|- | |- | ||
− | | Laura Heermann Langford||Clinical Interoperability Council||Sep 2019|| | + | | Laura Heermann Langford||Clinical Interoperability Council||Sep 2019|| | |
|- | |- | ||
− | | Patricia Craig||Clinical Quality Information||Sep 2019|| | + | | Patricia Craig||Clinical Quality Information||Sep 2019|| | |
|- | |- | ||
− | | Floyd Eisenberg||Clinical Quality Information||May 2020|| | + | | Floyd Eisenberg||Clinical Quality Information||May 2020|| | |
|- | |- | ||
− | | Yan Heras||Clinical Quality Information||May 2019|| | + | | Yan Heras||Clinical Quality Information||May 2019|| | |
|- | |- | ||
− | | Kanwarpreet Sethi||Clinical Quality Information||May 2019|| | + | | Kanwarpreet Sethi||Clinical Quality Information||May 2019|| | |
|- | |- | ||
− | | Juliet Rubini||Clinical Quality Information||May 2020|| | + | | Juliet Rubini||Clinical Quality Information||May 2020|| | |
|- | |- | ||
− | | Jonathan Coleman||Community Based Care and Privacy||Sep 2018|| | + | | Jonathan Coleman||Community Based Care and Privacy||Sep 2018|| | |
|- | |- | ||
− | | James Kretz||Community Based Care and Privacy||May 2020|| | + | | James Kretz||Community Based Care and Privacy||May 2020|| | |
|- | |- | ||
− | | David Pyke||Community Based Care and Privacy||Sep 2018 | + | | David Pyke||Community Based Care and Privacy||Sep 2018|| | |
|- | |- | ||
− | | Suzanne Gonzales-Web||Community Based Care and Privacy||May 2020 | + | | Suzanne Gonzales-Web||Community Based Care and Privacy||May 2020|| | |
|- | |- | ||
− | | Melva Peters||Clinical Steering Division||Dec 2018|| | + | | Melva Peters||Clinical Steering Division||Dec 2018|| | |
|- | |- | ||
− | | Floyd Eisenberg||Clincial Steering Division||Dec 2019|| | + | | Floyd Eisenberg||Clincial Steering Division||Dec 2019|| | |
|- | |- | ||
− | | Dominik Brammen||Emergency Care||Sep 2018|| | + | | Dominik Brammen||Emergency Care||Sep 2018|| | |
|- | |- | ||
− | | Laura Heermann Langford||Emergency Care||Jan 2020|| | + | | Laura Heermann Langford||Emergency Care||Jan 2020|| | |
|- | |- | ||
− | | James McClay||Emergency Care||Sep 2019|| | + | | James McClay||Emergency Care||Sep 2019|| | |
|- | |- | ||
− | | Todd Cooper||Health Care Devices||Jan 2020|| | + | | Todd Cooper||Health Care Devices||Jan 2020|| | |
|- | |- | ||
− | | Chris Courville||Health Care Devices||Jan 2019|| | + | | Chris Courville||Health Care Devices||Jan 2019|| | |
|- | |- | ||
− | | John Garguilo||Health Care Devices||Sep 2018|| | + | | John Garguilo||Health Care Devices||Sep 2018|| | |
|- | |- | ||
− | | John Rhoads||Health Care Devices||May 2020|| | + | | John Rhoads||Health Care Devices||May 2020|| | |
|- | |- | ||
− | | Russell Leftwich||Learning Health Systems||Sep 2018|| | + | | Russell Leftwich||Learning Health Systems||Sep 2018|| | |
|- | |- | ||
− | | John Roberts||Learning Health Systems||Sep 2019|| | + | | John Roberts||Learning Health Systems||Sep 2019|| | |
|- | |- | ||
− | | Stephen Chu||Patient Care||May 2020|| | + | | Stephen Chu||Patient Care||May 2020|| | |
|- | |- | ||
− | | Laura Heermann Langford||Patient Care||Sep 2019|| | + | | Laura Heermann Langford||Patient Care||Sep 2019|| | |
|- | |- | ||
− | | Emma Jones||Patient Care||May 2019|| | + | | Emma Jones||Patient Care||May 2019|| | |
|- | |- | ||
− | | Jay Lyle||Patient Care||Jan 2020|| | + | | Jay Lyle||Patient Care||Jan 2020|| | |
|- | |- | ||
− | | Michelle Miller||Patient Care||May 2019|| | + | | Michelle Miller||Patient Care||May 2019|| | |
|- | |- | ||
− | | Michael Tan||Patient Care||Sep 2019|| | + | | Michael Tan||Patient Care||Sep 2019|| | |
|- | |- | ||
− | | Michael Padula||Patient Care||Sep 2019|| | + | | Michael Padula||Patient Care||Sep 2019|| | |
|- | |- | ||
− | | Jean Duteau||Pharmacy||May 2019|| | + | | Jean Duteau||Pharmacy||May 2019|| | |
|- | |- | ||
− | | John Hatem||Pharmacy||Sep 2019|| | + | | John Hatem||Pharmacy||Sep 2019|| | |
|- | |- | ||
− | | Melva Peters||Pharmacy||Sep 2019|| | + | | Melva Peters||Pharmacy||Sep 2019|| | |
|- | |- | ||
− | | Scott Robertson||Pharmacy||May 2019|| | + | | Scott Robertson||Pharmacy||May 2019|| | |
|- | |- | ||
− | | Erin Holt||Public Health||Jan 2019|| | + | | Erin Holt||Public Health||Jan 2019|| | |
|- | |- | ||
− | | Nell Lapres||Public Health||Sep 2018|| | + | | Nell Lapres||Public Health||Sep 2018|| | |
|- | |- | ||
− | | Joginder Madra||Public Health||Sep 2018|| | + | | Joginder Madra||Public Health||Sep 2018|| | |
|- | |- | ||
− | | Craig Newman||Public Health||Sep 2019|| | + | | Craig Newman||Public Health||Sep 2019|| | |
|- | |- | ||
− | | Laura Rappleye||Public Health||Sep 2019| | + | | Laura Rappleye||Public Health||Sep 2019||| |
|- | |- | ||
|} | |} | ||
Line 168: | Line 168: | ||
====Project Scope Statement Votes==== | ====Project Scope Statement Votes==== | ||
− | * | + | * Public Health - Vital Records Birth and Fetal Death Reporting CDA IG Project Scope Statement |
− | + | ** [https://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2018%2F2019JAN_PSS_PublicHealth_KhanGaunt_VitalRecsBirthFetalDeathRpting_CDA_IG.docx&sortby=date&view=log Link to Project Scope Statement] | |
− | |||
− | |||
=== Adjournment=== | === Adjournment=== |
Latest revision as of 23:02, 26 November 2018
Related Links |
Minutes - D R A F T
HL7 CSD Agenda Teleconference - Free Conference Call |
Date: 2018-10-01 11am - 12pm Eastern | ||
Facilitator | Melva Peters | Note taker(s) | Melva Peters |
Name | Affiliation | Term Expires | Attending |
Martin Hurrell | Anesthesia | Jan 2020 | |
Ellen Torres | Anesthesia | May 2019 | |
John Walsh | Anesthesia | Sep 2019 | |
Edward Helton | Biomedical Research and Regulation | May 2019 | |
Hugh Glover | Biomedical Research and Regulation | May 2020 | |
Myron Finseth | Biomedical Research and Regulation | Jan 2020 | |
Boris Brodsky | Biomedical Research and Regulation | Sep 2019 | |
Guilherme del Fiol | CDS | Jan 2020 | |
Robert Jenders | CDS | Sep 2019 | |
Kensaku Kawamoto | CDS | Sep 2019 | |
Howard Strasberg | CDS | Sep 2018 | |
Bryn Rhodes | CDS | Jan 2018 | |
Amnon Shabo | Clinical Genomics | May 2020 | |
Robert Freimuth | Clinical Genomics | Jan 2019 | |
Kevin Power | Clinical Genomics | Jan 2019 | |
Gil Alterovitz | Clinical Genomics | Jan 2020 | |
Bob Milius | Clinical Genomics | Sep 2018 | |
Russell Leftwich | Clinical Interoperability Council | Sep 2018 | |
Mitra Rocca | Clinical Interoperability Council | Jan 2019 | |
Laura Heermann Langford | Clinical Interoperability Council | Sep 2019 | |
Patricia Craig | Clinical Quality Information | Sep 2019 | |
Floyd Eisenberg | Clinical Quality Information | May 2020 | |
Yan Heras | Clinical Quality Information | May 2019 | |
Kanwarpreet Sethi | Clinical Quality Information | May 2019 | |
Juliet Rubini | Clinical Quality Information | May 2020 | |
Jonathan Coleman | Community Based Care and Privacy | Sep 2018 | |
James Kretz | Community Based Care and Privacy | May 2020 | |
David Pyke | Community Based Care and Privacy | Sep 2018 | |
Suzanne Gonzales-Web | Community Based Care and Privacy | May 2020 | |
Melva Peters | Clinical Steering Division | Dec 2018 | |
Floyd Eisenberg | Clincial Steering Division | Dec 2019 | |
Dominik Brammen | Emergency Care | Sep 2018 | |
Laura Heermann Langford | Emergency Care | Jan 2020 | |
James McClay | Emergency Care | Sep 2019 | |
Todd Cooper | Health Care Devices | Jan 2020 | |
Chris Courville | Health Care Devices | Jan 2019 | |
John Garguilo | Health Care Devices | Sep 2018 | |
John Rhoads | Health Care Devices | May 2020 | |
Russell Leftwich | Learning Health Systems | Sep 2018 | |
John Roberts | Learning Health Systems | Sep 2019 | |
Stephen Chu | Patient Care | May 2020 | |
Laura Heermann Langford | Patient Care | Sep 2019 | |
Emma Jones | Patient Care | May 2019 | |
Jay Lyle | Patient Care | Jan 2020 | |
Michelle Miller | Patient Care | May 2019 | |
Michael Tan | Patient Care | Sep 2019 | |
Michael Padula | Patient Care | Sep 2019 | |
Jean Duteau | Pharmacy | May 2019 | |
John Hatem | Pharmacy | Sep 2019 | |
Melva Peters | Pharmacy | Sep 2019 | |
Scott Robertson | Pharmacy | May 2019 | |
Erin Holt | Public Health | Jan 2019 | |
Nell Lapres | Public Health | Sep 2018 | |
Joginder Madra | Public Health | Sep 2018 | |
Craig Newman | Public Health | Sep 2019 | |
Laura Rappleye | Public Health | Sep 2019 |
Roll call
Introduction of Guests
Review Agenda
Announcements
New Business
Project Scope Statement Votes
- Public Health - Vital Records Birth and Fetal Death Reporting CDA IG Project Scope Statement
Adjournment
The meeting was adjourned TBD
Actions (Include Owner, Action Item, and due date)
|
Next Meeting/Preliminary Agenda Items |