Difference between revisions of "2016-05-09 DESD WGM Minutes"
Jump to navigation
Jump to search
(Created page with "{| style="width:100%; background-color:transparent;" |- | style="vertical-align:top; width:50%" | <!-- LEFT COLUMN --> __TOC__ | style="vertical-align:top; width:35%" | <!--...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
</div> | </div> | ||
|} | |} | ||
− | == | + | ==Minutes== |
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" | ||
Line 39: | Line 39: | ||
| align="center" style="background:#f0f0f0;"|'''Term Expires''' | | align="center" style="background:#f0f0f0;"|'''Term Expires''' | ||
|- | |- | ||
− | | John David Nolen||Anatomic Pathology||Sep 2016 | + | | John David Nolen||Anatomic Pathology||Sep 2016||Yes |
|- | |- | ||
| Martin Hurrell||Anesthesia||Jan 2018 | | Martin Hurrell||Anesthesia||Jan 2018 | ||
Line 47: | Line 47: | ||
| John Walsh||Anesthesia||Sep 2017 | | John Walsh||Anesthesia||Sep 2017 | ||
|- | |- | ||
− | | Durwin Day||Attachments||Jan 2018 | + | | Durwin Day||Attachments||Jan 2018||Yes |
|- | |- | ||
− | | Craig Gabron||Attachments||Jan 2017 | + | | Craig Gabron||Attachments||Jan 2017||Yes |
|- | |- | ||
| Mary Ann Slack||BRIDG||Jan 2017 | | Mary Ann Slack||BRIDG||Jan 2017 | ||
|- | |- | ||
− | | Gaye Dolin||Child Health||Sep 2017 | + | | Gaye Dolin||Child Health||Sep 2017||Yes |
|- | |- | ||
| Michael Padula||Child Health||Sep 2017 | | Michael Padula||Child Health||Sep 2017 | ||
Line 59: | Line 59: | ||
| Feliciano Yu||Child Health||'Jan 2018 | | Feliciano Yu||Child Health||'Jan 2018 | ||
|- | |- | ||
− | | Gil Alterovitz||Clinical Genomics||Jan 2018 | + | | Gil Alterovitz||Clinical Genomics||Jan 2018||Yes |
|- | |- | ||
| Siew Lam||Clinical Genomics||Jan 2107 | | Siew Lam||Clinical Genomics||Jan 2107 | ||
|- | |- | ||
− | | Bob Milius||Clinical Genomics||Sep 2016 | + | | Bob Milius||Clinical Genomics||Sep 2016||Yes |
|- | |- | ||
| Amnon Shabo||Clinical Genomics||May 2016 | | Amnon Shabo||Clinical Genomics||May 2016 | ||
|- | |- | ||
− | | Mollie Ullman-Cullere||Clinical Genomics||Jan 2017 | + | | Mollie Ullman-Cullere||Clinical Genomics||Jan 2017||Yes |
|- | |- | ||
| Edward Hammond||Clinical Interoperability Council||Jan 2018 | | Edward Hammond||Clinical Interoperability Council||Jan 2018 | ||
Line 73: | Line 73: | ||
| Dianne Reeves||Clinical Interoperability Council||Jan 2017 | | Dianne Reeves||Clinical Interoperability Council||Jan 2017 | ||
|- | |- | ||
− | | Mitra Rocca||Clinical Interoperability Council||Sep 2016 | + | | Mitra Rocca||Clinical Interoperability Council||Sep 2016||Yes |
|- | |- | ||
− | | Anita Walden||Clinical Interoperability Council||Jan 2018 | + | | Anita Walden||Clinical Interoperability Council||Jan 2018||Yes |
|- | |- | ||
| Patricia Craig||Clinical Quality Information||Sep 2017 | | Patricia Craig||Clinical Quality Information||Sep 2017 | ||
|- | |- | ||
− | | Floyd Eisenberg||Clinical Quality Information||May 2016 | + | | Floyd Eisenberg||Clinical Quality Information||May 2016||Yes |
|- | |- | ||
| Chris Millet||Clinical Quality Information||May 2017 | | Chris Millet||Clinical Quality Information||May 2017 | ||
|- | |- | ||
− | | Walter Suarez||Clinical Quality Information||May 2016 | + | | Walter Suarez||Clinical Quality Information||May 2016||Yes |
|- | |- | ||
| Kanwarpreet Sethi||Clinical Quality Information||May 2016 | | Kanwarpreet Sethi||Clinical Quality Information||May 2016 | ||
Line 89: | Line 89: | ||
| Jonathan Coleman||Community Based Collaborative Care||Sep 2016 | | Jonathan Coleman||Community Based Collaborative Care||Sep 2016 | ||
|- | |- | ||
− | | Suzanne Gonzales-Webb||Community Based Collaborative Care||Jan 2018 | + | | Suzanne Gonzales-Webb||Community Based Collaborative Care||Jan 2018||Yes |
|- | |- | ||
| Max Walker||Community Based Collaborative Care||Sep 2017 | | Max Walker||Community Based Collaborative Care||Sep 2017 | ||
|- | |- | ||
− | | James Kretz||Community Based Collaborative Care||May 2016 | + | | James Kretz||Community Based Collaborative Care||May 2016||Yes |
|- | |- | ||
− | | Melva Peters||Domain Experts Steering Division||Dec 2016 | + | | Melva Peters||Domain Experts Steering Division||Dec 2016||Yes |
|- | |- | ||
− | | John Roberts||Domain Experts Steering Division||Dec 2017 | + | | John Roberts||Domain Experts Steering Division||Dec 2017||Yes |
|- | |- | ||
− | | Laura Heermann Langford||Emergency Care||Jan 2018 | + | | Laura Heermann Langford||Emergency Care||Jan 2018||Yes |
|- | |- | ||
| Todd Cooper||Health Care Devices||Jan 2018 | | Todd Cooper||Health Care Devices||Jan 2018 | ||
Line 105: | Line 105: | ||
| Chris Courville||Health Care Devices||Jan 2017 | | Chris Courville||Health Care Devices||Jan 2017 | ||
|- | |- | ||
− | | John Garguilo||Health Care Devices||Sep 2016 | + | | John Garguilo||Health Care Devices||Sep 2016||Yes |
|- | |- | ||
− | | John Rhoads||Health Care Devices||May 2016 | + | | John Rhoads||Health Care Devices||May 2016||Yes |
|- | |- | ||
− | | Russell Leftwich||Learning Health Systems||Sep 2016 | + | | Russell Leftwich||Learning Health Systems||Sep 2016||Yes |
|- | |- | ||
| Mark Roche||Learning Health Systems||Sep 2017 | | Mark Roche||Learning Health Systems||Sep 2017 | ||
Line 115: | Line 115: | ||
| Stephen Chu||Patient Care||May 2016 | | Stephen Chu||Patient Care||May 2016 | ||
|- | |- | ||
− | | Laura Heermann Langford||Patient Care||Sep 2017 | + | | Laura Heermann Langford||Patient Care||Sep 2017||Yes |
|- | |- | ||
− | | Emma Jones||Patient Care||May 2017 | + | | Emma Jones||Patient Care||May 2017||Yes |
|- | |- | ||
− | | Jay Lyle||Patient Care||Jan 2018 | + | | Jay Lyle||Patient Care||Jan 2018||Yes |
|- | |- | ||
− | | Michelle Miller||Patient Care||May 2017 | + | | Michelle Miller||Patient Care||May 2017||Yes |
|- | |- | ||
− | | Michael Tan||Patient Care||Sep 2017 | + | | Michael Tan||Patient Care||Sep 2017||Yes |
|- | |- | ||
| Marla Albitz||Pharmacy||May 2017 | | Marla Albitz||Pharmacy||May 2017 | ||
|- | |- | ||
− | | John Hatem||Pharmacy||Sep 2017 | + | | John Hatem||Pharmacy||Sep 2017||Yes |
|- | |- | ||
− | | Melva Peters||Pharmacy||Sep 2017 | + | | Melva Peters||Pharmacy||Sep 2017||Yes |
|- | |- | ||
− | | Scott Robertson||Pharmacy||May 2017 | + | | Scott Robertson||Pharmacy||May 2017||Yes |
|- | |- | ||
− | | Erin Holt||Public Health Emergency Response (PHER)||Jan 2017 | + | | Erin Holt||Public Health Emergency Response (PHER)||Jan 2017||Yes |
|- | |- | ||
− | | Joginder Madra||Public Health Emergency Response (PHER)||Sep 2016 | + | | Joginder Madra||Public Health Emergency Response (PHER)||Sep 2016||Yes |
|- | |- | ||
− | | Craig Newman||Public Health Emergency Response (PHER)||Sep 2017 | + | | Craig Newman||Public Health Emergency Response (PHER)||Sep 2017||Yes |
|- | |- | ||
− | | Laura Rappleye||Public Health Emergency Response (PHER)||Sep 2017 | + | | Laura Rappleye||Public Health Emergency Response (PHER)||Sep 2017||Yes |
|- | |- | ||
− | | John Roberts||Public Health Emergency Response (PHER)||Sep 2016 | + | | John Roberts||Public Health Emergency Response (PHER)||Sep 2016||Yes |
− | | | ||
− | | | ||
|- | |- | ||
| John Kiser||Regulated Clinical Research Information Management (RCRIM)||Jan 2018 | | John Kiser||Regulated Clinical Research Information Management (RCRIM)||Jan 2018 | ||
Line 151: | Line 149: | ||
Guests: | Guests: | ||
− | * | + | * Wayne Kubick - CTO |
+ | * Ken McCaslin - TSC Chair | ||
+ | * Katherine Duteau | ||
===Roll call=== | ===Roll call=== | ||
===Review Agenda=== | ===Review Agenda=== | ||
+ | * Moved by John Hatem - seconded by Jay Lyle to approve the agenda - Carried | ||
===Approval of Minutes from Orlando Meeting=== | ===Approval of Minutes from Orlando Meeting=== | ||
*[http://hl7tsc.org/wiki/index.php?title=2016-01-11_DESD_WGM_Minutes Orlando WGM Meeting January 2016] | *[http://hl7tsc.org/wiki/index.php?title=2016-01-11_DESD_WGM_Minutes Orlando WGM Meeting January 2016] | ||
+ | ** Laura Heermann Langford was in attendance | ||
+ | ** Moved by Bob Milieus - Walter Suarez - to approved the minutes with one correction - Carried | ||
===Announcements=== | ===Announcements=== | ||
Line 164: | Line 167: | ||
====Co-Chair Elections - May 2016==== | ====Co-Chair Elections - May 2016==== | ||
* The following WGs are electing co-chairs this WGM: | * The following WGs are electing co-chairs this WGM: | ||
− | ** | + | ** CQI |
+ | ** Patient Care | ||
+ | ** CBCC | ||
+ | ** Health Care Device | ||
+ | ** Clinical Genomics | ||
+ | * Thanks to those Co-Chairs that have served | ||
====Co-Chair Elections September 2016==== | ====Co-Chair Elections September 2016==== | ||
Line 177: | Line 185: | ||
*Work Groups: | *Work Groups: | ||
**Anatomic Pathology - John David Nolan | **Anatomic Pathology - John David Nolan | ||
− | **Clinical Genomics - Bob | + | **Clinical Genomics - Bob Milius |
**Clinical Interoperability Council - Mitra Rocca | **Clinical Interoperability Council - Mitra Rocca | ||
**Community Based Collaborative Care - Johnathan Coleman | **Community Based Collaborative Care - Johnathan Coleman | ||
Line 203: | Line 211: | ||
===Reminders=== | ===Reminders=== | ||
− | *May WGM Room Requests - Due | + | *May WGM Room Requests - Due two weeks after WGM |
** To request meeting room space or respond to a join request, a Co-Chair from each Work Group must go online to the WGM Room Request Application located on the Co-Chair Utilities page at www.HL7.org > Resources > Work Groups > TSC > Utilities > WGM Room Request. | ** To request meeting room space or respond to a join request, a Co-Chair from each Work Group must go online to the WGM Room Request Application located on the Co-Chair Utilities page at www.HL7.org > Resources > Work Groups > TSC > Utilities > WGM Room Request. | ||
− | * WGM Minutes must be posted | + | * WGM Minutes must be posted due two weeks after WGM |
===Project Scope Statement Submission Deadline=== | ===Project Scope Statement Submission Deadline=== | ||
− | * Must submit PSS to PMO and Steering Division - | + | * Must submit PSS to PMO and Steering Division - May 22, 2016 |
** Please use the latest version of the Project Scope Statement template (i.e. v2015.1), available at: | ** Please use the latest version of the Project Scope Statement template (i.e. v2015.1), available at: | ||
** www.HL7.org > Resources > Templates > Project Scope Statement and Project Approval Process | ** www.HL7.org > Resources > Templates > Project Scope Statement and Project Approval Process | ||
** (http://www.hl7.org/permalink/?ProjectScopeStatement) | ** (http://www.hl7.org/permalink/?ProjectScopeStatement) | ||
− | * Submit Notice of Intent to Ballot - | + | * Submit Notice of Intent to Ballot - July 3, 2016 |
===Updates from the TSC=== | ===Updates from the TSC=== | ||
Line 235: | Line 243: | ||
===New Business=== | ===New Business=== | ||
− | + | * | |
====Project Scope Statement Votes==== | ====Project Scope Statement Votes==== | ||
* Clinical Genomics PSS | * Clinical Genomics PSS | ||
** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2F2016MAY_PSS_CG_Warner_CG_DAMb_v23_ga.doc&sortby=date&view=log Clinical Genomics DAM] | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2F2016MAY_PSS_CG_Warner_CG_DAMb_v23_ga.doc&sortby=date&view=log Clinical Genomics DAM] | ||
+ | ** Motion by Mollie - AP - approve the PSS conditional on receiving the updated vocab list - Carried 13/0/0 | ||
+ | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2F2016MAY_PSS_CG_Warner_CG_DAMb_v23_ga%2520%252820160509%2529.doc&sortby=date&view=log UPDATED CLINICAL GENOMICS DAM PSS FROM DESD REVIEW] | ||
* Patient Care PSS | * Patient Care PSS | ||
** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520v2015.1_Negation_e.docx&sortby=date&view=log PATIENT CARE NEGATION PROJECT] | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520v2015.1_Negation_e.docx&sortby=date&view=log PATIENT CARE NEGATION PROJECT] | ||
+ | ** missing some key co-sponsors - MnM and CIMI - Patient Care will work on getting these approvals during the WGM and DESD will manage through an eVote | ||
* Attachments PSS | * Attachments PSS | ||
** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520Perionontal%2520Attachment.docx&sortby=date&view=log Periodontal Attachment] | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520Perionontal%2520Attachment.docx&sortby=date&view=log Periodontal Attachment] | ||
+ | ** Motion by Durwin - seconded by Walter to approved the amended PSS - Carried 13/0/0 | ||
+ | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520Perionontal%2520Attachment%2520%25282016-05-09%2529.docx&sortby=date&view=log UPDATED PERIODONTAL ATTACHMENT PSS FROM DESD REVIEW] | ||
* Patient Care PSS | * Patient Care PSS | ||
** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520v2015.1%2520Allergy%2520and%2520Intolerance%2520Substances%2520Value%2520Sets%25202016%25205%25206.docx&sortby=date&view=log Allergy and Intolerance Substances Value Sets] | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520v2015.1%2520Allergy%2520and%2520Intolerance%2520Substances%2520Value%2520Sets%25202016%25205%25206.docx&sortby=date&view=log Allergy and Intolerance Substances Value Sets] | ||
+ | **Motion by Jay Lyle - seconded by Gaye Dolin to approve pending approval by USRTF - Carried 13/0/0 | ||
+ | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520v2015.1%2520Allergy%2520and%2520Intolerance%2520Substances%2520Value%2520Sets%25202016-05-09.docx&sortby=date&view=log UPDATED ALLERGY INTOLERANCE SUBSTANCE VALUE SETS FROM DESD REVIEW] | ||
* CIC PSS | * CIC PSS | ||
** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520Common%2520Registry%2520DRAFT%2520DAM%25202016_05_07_FE.docx&sortby=date&view=log Common Registry DRAFT DAM] | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520Common%2520Registry%2520DRAFT%2520DAM%25202016_05_07_FE.docx&sortby=date&view=log Common Registry DRAFT DAM] | ||
+ | ** Motion by Anita - seconded by Walter to approve the PSS - Carried 13/0/0 | ||
+ | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7%2520Project%2520Scope%2520Statement%2520Common%2520Registry%2520DRAFT%2520DAM%25202016_05_09.docx&sortby=date&view=log UPDATED COMMON REGISTRY DAM] | ||
+ | * Attachments WG | ||
+ | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FProjectScopeStatements%2F2016%2FHL7PSS-FHIR%2520TechSupport2016-Repository%2520Process%2520V2%25203%2520work-in-process%2520May%25209_V4%2520CLEAN.docx&sortby=date&view=log FHIR REGISTRY] | ||
+ | ** Motion by Mollie - seconded by Jim Kretz to approve the PSS based on the change of having it go to informative ballot and that reconciliation is completed and that Smart on FHIR, Argonauts, and HSPC be approached | ||
+ | ** concerns that this is the wrong template and incorrect references in it and timelines be updated | ||
+ | *** Mollie agreed to withdraw the above motion | ||
+ | ** Resolution: The DESD asks the TSC to address the urgent need for a FHIR profile and extension registry. | ||
+ | ***The attached PSS is an example of the grassroots critical need for this requirement that has been presented to the DESD. | ||
+ | Motion: It was moved by Walter (CQI) and seconded by Mollie (CG) to approve the resolution - Carried 13/0/0 | ||
+ | Action: DESD Co-Chairs will take forward to the TSC | ||
+ | * PHER Birth Defects | ||
+ | ** Motion to approve by Laura - seconded by Walter to approve contingent on confirmation if it has to go to the USRTF for approval - Carried 13/0/0 | ||
+ | Action: confirm if this has to be updated on new template and if it needs USRTF | ||
====DESD Governance==== | ====DESD Governance==== | ||
+ | * Patient Care M&C | ||
+ | ** Motion by Michael Tan - seconded by Mitra - Carried 13/0/0 | ||
+ | ** [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FMissionAndCharters%2FPatient_Care_Mission_and_Charter_2016_05_09_FINAL.docx&sortby=date&view=log PATIENT CARE MISSION AND CHARTER - FINAL] | ||
+ | Action: Melva to send updated SAIF wording | ||
===Supporting Documents=== | ===Supporting Documents=== |
Latest revision as of 19:40, 10 May 2016
Minutes
HL7 DESD Agenda Location: TBD |
Date: 2016-01-11 Time: 7:00-8:30 pm local time | ||
Facilitator | John Roberts | Note taker(s) | Melva Peters |
Name | Affiliation | Term Expires | |
John David Nolen | Anatomic Pathology | Sep 2016 | Yes |
Martin Hurrell | Anesthesia | Jan 2018 | |
Ellen Torres | Anesthesia | May 2017 | |
John Walsh | Anesthesia | Sep 2017 | |
Durwin Day | Attachments | Jan 2018 | Yes |
Craig Gabron | Attachments | Jan 2017 | Yes |
Mary Ann Slack | BRIDG | Jan 2017 | |
Gaye Dolin | Child Health | Sep 2017 | Yes |
Michael Padula | Child Health | Sep 2017 | |
Feliciano Yu | Child Health | 'Jan 2018 | |
Gil Alterovitz | Clinical Genomics | Jan 2018 | Yes |
Siew Lam | Clinical Genomics | Jan 2107 | |
Bob Milius | Clinical Genomics | Sep 2016 | Yes |
Amnon Shabo | Clinical Genomics | May 2016 | |
Mollie Ullman-Cullere | Clinical Genomics | Jan 2017 | Yes |
Edward Hammond | Clinical Interoperability Council | Jan 2018 | |
Dianne Reeves | Clinical Interoperability Council | Jan 2017 | |
Mitra Rocca | Clinical Interoperability Council | Sep 2016 | Yes |
Anita Walden | Clinical Interoperability Council | Jan 2018 | Yes |
Patricia Craig | Clinical Quality Information | Sep 2017 | |
Floyd Eisenberg | Clinical Quality Information | May 2016 | Yes |
Chris Millet | Clinical Quality Information | May 2017 | |
Walter Suarez | Clinical Quality Information | May 2016 | Yes |
Kanwarpreet Sethi | Clinical Quality Information | May 2016 | |
Jonathan Coleman | Community Based Collaborative Care | Sep 2016 | |
Suzanne Gonzales-Webb | Community Based Collaborative Care | Jan 2018 | Yes |
Max Walker | Community Based Collaborative Care | Sep 2017 | |
James Kretz | Community Based Collaborative Care | May 2016 | Yes |
Melva Peters | Domain Experts Steering Division | Dec 2016 | Yes |
John Roberts | Domain Experts Steering Division | Dec 2017 | Yes |
Laura Heermann Langford | Emergency Care | Jan 2018 | Yes |
Todd Cooper | Health Care Devices | Jan 2018 | |
Chris Courville | Health Care Devices | Jan 2017 | |
John Garguilo | Health Care Devices | Sep 2016 | Yes |
John Rhoads | Health Care Devices | May 2016 | Yes |
Russell Leftwich | Learning Health Systems | Sep 2016 | Yes |
Mark Roche | Learning Health Systems | Sep 2017 | |
Stephen Chu | Patient Care | May 2016 | |
Laura Heermann Langford | Patient Care | Sep 2017 | Yes |
Emma Jones | Patient Care | May 2017 | Yes |
Jay Lyle | Patient Care | Jan 2018 | Yes |
Michelle Miller | Patient Care | May 2017 | Yes |
Michael Tan | Patient Care | Sep 2017 | Yes |
Marla Albitz | Pharmacy | May 2017 | |
John Hatem | Pharmacy | Sep 2017 | Yes |
Melva Peters | Pharmacy | Sep 2017 | Yes |
Scott Robertson | Pharmacy | May 2017 | Yes |
Erin Holt | Public Health Emergency Response (PHER) | Jan 2017 | Yes |
Joginder Madra | Public Health Emergency Response (PHER) | Sep 2016 | Yes |
Craig Newman | Public Health Emergency Response (PHER) | Sep 2017 | Yes |
Laura Rappleye | Public Health Emergency Response (PHER) | Sep 2017 | Yes |
John Roberts | Public Health Emergency Response (PHER) | Sep 2016 | Yes |
John Kiser | Regulated Clinical Research Information Management (RCRIM) | Jan 2018 | |
Vada Perkins | Regulated Clinical Research Information Management (RCRIM) | May 2017 |
Guests:
- Wayne Kubick - CTO
- Ken McCaslin - TSC Chair
- Katherine Duteau
Roll call
Review Agenda
- Moved by John Hatem - seconded by Jay Lyle to approve the agenda - Carried
Approval of Minutes from Orlando Meeting
- Orlando WGM Meeting January 2016
- Laura Heermann Langford was in attendance
- Moved by Bob Milieus - Walter Suarez - to approved the minutes with one correction - Carried
Announcements
Co-Chair Elections - May 2016
- The following WGs are electing co-chairs this WGM:
- CQI
- Patient Care
- CBCC
- Health Care Device
- Clinical Genomics
- Thanks to those Co-Chairs that have served
Co-Chair Elections September 2016
- Fri 6/24 - Deadline to notify HQ of additions/changes/corrections to co-chair openings
- Wed 6/29 - Call for nominations
- Fri 7/29 - Nominations close at 5:00 p.m. ET
- Fri 8/12 - Co-chair statements due by 5:00 p.m. ET
- Wed 8/17 - Co-chair statements e-mailed to membership
- All individuals interested in running must submit a nomination, including current and interim co-chairs.
- Co-chairs must maintain their membership throughout their term. Section 09.02.04.04 of the GOM states “Should a seated co-chair experience a change in membership status due to either the loss of individual membership or loss of membership by their organization or Affiliate; that individual shall immediately step down from the position of co-chair.” Co-chairs that do not renew their membership will receive notification that they need to renew ASAP. If they do not renew, the co-chairs of the appropriate work group will be notified that the position is up for interim election then regular election at the next WGM.
- Work Groups:
- Anatomic Pathology - John David Nolan
- Clinical Genomics - Bob Milius
- Clinical Interoperability Council - Mitra Rocca
- Community Based Collaborative Care - Johnathan Coleman
- Emergency Care - Peter Park
- Health Care Devices - John Garguilo
- Public Health and Emergency Response - Joginder Madra
- Public Health and Emergency Response - John Roberts
TSC Nominations/elections
- Announcement of the call for nominations for the TSC.
- One Co-Chair for each of the Steering Divisions and one of the two international representatives on the TSC are elected annually to ensure continuity of leadership.
- Those individuals elected this year to be co-chairs of the Steering Division and serve on the TSC will take office on January 1, 2017 and serve through December 2018.
- The positions currently up for nomination/election this year are as follows:
- Domain Experts Co-Chair position currently held by Melva Peters
- Foundation & Technology Co-Chair position currently held by Paul Knapp
- Structure & Semantic Design Co-Chair position currently held by Gora Datta
- Technical & Support Services Co-Chair position currently held by Andy Stechishin
- All of these individuals are eligible for re-election.
- Nominations can be submitted online at: Submit Nominations online
- Nomination/Election Schedule:
- May 1 – June 15 - 45-day nomination period
- June 16 – June 30 - HQ confirms nominees and posts statements to election site
- July 1 – July 30 - 30-day election period (one vote per Work Group) to elect SD Co-Chair and TSC member
- September 21 - Results Announced at the Annual Business Meeting
Reminders
- May WGM Room Requests - Due two weeks after WGM
- To request meeting room space or respond to a join request, a Co-Chair from each Work Group must go online to the WGM Room Request Application located on the Co-Chair Utilities page at www.HL7.org > Resources > Work Groups > TSC > Utilities > WGM Room Request.
- WGM Minutes must be posted due two weeks after WGM
Project Scope Statement Submission Deadline
- Must submit PSS to PMO and Steering Division - May 22, 2016
- Please use the latest version of the Project Scope Statement template (i.e. v2015.1), available at:
- www.HL7.org > Resources > Templates > Project Scope Statement and Project Approval Process
- (http://www.hl7.org/permalink/?ProjectScopeStatement)
- Submit Notice of Intent to Ballot - July 3, 2016
Updates from the TSC
- Reminder that WGM agendas must be published 1 month in advance of the WGM
- Projects over 5 years
- If you have projects over 5 years, please review and update
- you can update Project Insight or notify PMO with new milestone dates
- you can close projects
- If you have projects over 5 years, please review and update
Work Group Health Review
DESD Work Group Health May 2016
- Healthiest WGs - Congratulations!
- Attachments
- Clinical Genomics
- Clinical Quality Information
- Patient Care
- PHER
- Pharmacy
PBS Metric Review
New Business
Project Scope Statement Votes
- Clinical Genomics PSS
- Clinical Genomics DAM
- Motion by Mollie - AP - approve the PSS conditional on receiving the updated vocab list - Carried 13/0/0
- UPDATED CLINICAL GENOMICS DAM PSS FROM DESD REVIEW
- Patient Care PSS
- PATIENT CARE NEGATION PROJECT
- missing some key co-sponsors - MnM and CIMI - Patient Care will work on getting these approvals during the WGM and DESD will manage through an eVote
- Attachments PSS
- Periodontal Attachment
- Motion by Durwin - seconded by Walter to approved the amended PSS - Carried 13/0/0
- UPDATED PERIODONTAL ATTACHMENT PSS FROM DESD REVIEW
- Patient Care PSS
- Allergy and Intolerance Substances Value Sets
- Motion by Jay Lyle - seconded by Gaye Dolin to approve pending approval by USRTF - Carried 13/0/0
- UPDATED ALLERGY INTOLERANCE SUBSTANCE VALUE SETS FROM DESD REVIEW
- CIC PSS
- Common Registry DRAFT DAM
- Motion by Anita - seconded by Walter to approve the PSS - Carried 13/0/0
- UPDATED COMMON REGISTRY DAM
- Attachments WG
- FHIR REGISTRY
- Motion by Mollie - seconded by Jim Kretz to approve the PSS based on the change of having it go to informative ballot and that reconciliation is completed and that Smart on FHIR, Argonauts, and HSPC be approached
- concerns that this is the wrong template and incorrect references in it and timelines be updated
- Mollie agreed to withdraw the above motion
- Resolution: The DESD asks the TSC to address the urgent need for a FHIR profile and extension registry.
- The attached PSS is an example of the grassroots critical need for this requirement that has been presented to the DESD.
Motion: It was moved by Walter (CQI) and seconded by Mollie (CG) to approve the resolution - Carried 13/0/0
Action: DESD Co-Chairs will take forward to the TSC
- PHER Birth Defects
- Motion to approve by Laura - seconded by Walter to approve contingent on confirmation if it has to go to the USRTF for approval - Carried 13/0/0
Action: confirm if this has to be updated on new template and if it needs USRTF
DESD Governance
- Patient Care M&C
- Motion by Michael Tan - seconded by Mitra - Carried 13/0/0
- PATIENT CARE MISSION AND CHARTER - FINAL
Action: Melva to send updated SAIF wording
Supporting Documents
- See links above - hard copies will not be provided
Adjournment
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |