Difference between revisions of "2015-11-11 TRAC"
Jump to navigation
Jump to search
Anne wizauer (talk | contribs) |
Anne wizauer (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''TRAC Meeting Minutes''' <br/> | | width="0%" colspan="2" align="left" style="background:#f0f0f0;"|'''TRAC Meeting Minutes''' <br/> | ||
'''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://global.gotomeeting.com/join/889380173 889-380-173] | '''Location: call 770-657-9270 using code 985371#'''<br/> GoToMeeting ID: [https://global.gotomeeting.com/join/889380173 889-380-173] | ||
− | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: Wednesday, 2015-11- | + | | width="0%" colspan="1" align="left" style="background:#f0f0f0;"|'''Date: Wednesday, 2015-11-04 '''<br/> '''Time: 10:00 AM U.S. Eastern''' |
|- | |- | ||
| width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | | width="0%" colspan="2" align="right"|'''Facilitator''': Pat Van Dyke | ||
Line 23: | Line 23: | ||
|colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | |colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | ||
|- | |- | ||
− | | ||Pat Van Dyke|| ||Rick Haddorff|| ||Freida Hall | + | |x ||Pat Van Dyke|| ||Rick Haddorff|| ||Freida Hall |
|- | |- | ||
| ||Austin Kreisler || || Ken McCaslin|| || Melva Peters | | ||Austin Kreisler || || Ken McCaslin|| || Melva Peters | ||
Line 35: | Line 35: | ||
===Agenda=== | ===Agenda=== | ||
*Agenda review and approval - Pat Van Dyke | *Agenda review and approval - Pat Van Dyke | ||
− | *Review minutes of [[2015- | + | *Review minutes of [[2015-09-30 TRAC]] |
*Action Items: | *Action Items: | ||
**Review health metrics | **Review health metrics | ||
**Pat to contact Dave re: framework projects and how they tie together | **Pat to contact Dave re: framework projects and how they tie together | ||
− | ** | + | **Work on write-up on external standards |
===Minutes=== | ===Minutes=== | ||
− | + | *Reviewed proposed WG health metric updates. | |
− | + | *Anne to add external references to TSC agenda on 11/16 | |
− | * | + | *No meeting the 18th, 12/2, 12/16, 12/30. Will plan to meet on 11/11, 11/25, 12/9, and 12/23, subject to change. |
− | |||
− | |||
− | |||
===Next Steps=== | ===Next Steps=== | ||
Line 58: | Line 55: | ||
|- | |- | ||
|colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | |colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | ||
− | *[[ | + | *[[2015-11-25 TRAC]]. |
|} | |} | ||
© 2014 Health Level Seven® International. All rights reserved | © 2014 Health Level Seven® International. All rights reserved |
Latest revision as of 21:02, 24 November 2015
TSC Risk Assessment Committee (TRAC) Agenda/Minutes
back to TRAC page
Meeting Info/Attendees
TRAC Meeting Minutes Location: call 770-657-9270 using code 985371# |
Date: Wednesday, 2015-11-04 Time: 10:00 AM U.S. Eastern | |
Facilitator: Pat Van Dyke | Note taker(s): Anne |
Quorum | n/a | ||||
Chair/CTO | Members | Members | |||
x | Pat Van Dyke | Rick Haddorff | Freida Hall | ||
Austin Kreisler | Ken McCaslin | Melva Peters | |||
John Quinn | John Roberts | ||||
Agenda
- Agenda review and approval - Pat Van Dyke
- Review minutes of 2015-09-30 TRAC
- Action Items:
- Review health metrics
- Pat to contact Dave re: framework projects and how they tie together
- Work on write-up on external standards
Minutes
- Reviewed proposed WG health metric updates.
- Anne to add external references to TSC agenda on 11/16
- No meeting the 18th, 12/2, 12/16, 12/30. Will plan to meet on 11/11, 11/25, 12/9, and 12/23, subject to change.
Next Steps
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |
© 2014 Health Level Seven® International. All rights reserved