Difference between revisions of "2015-01-19 DESD WGM Agenda"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
| border="4" cellpadding="1" colspan="4" style="background:#f0f0f0;"| | | border="4" cellpadding="1" colspan="4" style="background:#f0f0f0;"| | ||
|- | |- | ||
+ | |||
+ | {| {{table}} | ||
+ | | align="center" style="background:#f0f0f0;"|'''Attendee''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Affiliation''' | ||
+ | |- | ||
+ | | ?||Victor Brodsky||Anatomic Pathology | ||
+ | |- | ||
+ | | ?||John David Nolen||Anatomic Pathology | ||
+ | |- | ||
+ | | ?||Martin Hurrell||Anesthesia | ||
+ | |- | ||
+ | | ?||John Walsh||Anesthesia | ||
+ | |- | ||
+ | | ?||Durwin Day||Attachments | ||
+ | |- | ||
+ | | ?||Craig Gabron ||Attachments | ||
+ | |- | ||
+ | | ?||Jim McKinley||Attachments | ||
+ | |- | ||
+ | | ?||Ed Helton||BRIDG | ||
+ | |- | ||
+ | | ?||Mary Ann Slack||BRIDG | ||
+ | |- | ||
+ | | ?||Michael Padula||Child Health | ||
+ | |- | ||
+ | | ?||Feliciano Yu||Child Health | ||
+ | |- | ||
+ | | ?||Gaye Dolin||Child Health | ||
+ | |- | ||
+ | | ?||Gil Alterovitz||Clinical Genomics | ||
+ | |- | ||
+ | | ?||Bob Milius||Clinical Genomics | ||
+ | |- | ||
+ | | ?||Mollie Ullman-Cullere||Clinical Genomics | ||
+ | |- | ||
+ | | ?||Edward Hammond||Clinical Interoperability Council | ||
+ | |- | ||
+ | | ?||Mitra Rocca||Clinical Interoperability Council | ||
+ | |- | ||
+ | | ?||Anita Walden||Clinical Interoperability Council | ||
+ | |- | ||
+ | | ?||Dianne Reeves||Clinical Interoperability Council | ||
+ | |- | ||
+ | | ?||Chris Millet||Clinical Quality Information | ||
+ | |- | ||
+ | | ?||Floyd Eisenberg||Clinical Quality Information | ||
+ | |- | ||
+ | | ?||Crystal Kallem||Clinical Quality Information | ||
+ | |- | ||
+ | | ?||Walter Suarez||Clinical Quality Information | ||
+ | |- | ||
+ | | ?||Patricia Craig||Clinical Quality Information | ||
+ | |- | ||
+ | | ?||Suzanne Gonzales-Webb||Community Based Collaborative Care | ||
+ | |- | ||
+ | | ?||James Kretz||Community Based Collaborative Care | ||
+ | |- | ||
+ | | ?||Max Walker||Community Based Collaborative Care | ||
+ | |- | ||
+ | | ?||Melva Peters||Domain Expert Steering Division | ||
+ | |- | ||
+ | | ?||John Roberts||Domain Expert Steering Division | ||
+ | |- | ||
+ | | ?||Laura Heermann Langford||Emergency Care | ||
+ | |- | ||
+ | | ?||James McClay||Emergency Care | ||
+ | |- | ||
+ | | ?||Peter Park||Emergency Care | ||
+ | |- | ||
+ | | ?||John Garguilo||Health Care Devices | ||
+ | |- | ||
+ | | ?||John Rhoads||Health Care Devices | ||
+ | |- | ||
+ | | ?||Stephen Chu||Patient Care | ||
+ | |- | ||
+ | | ?||Jean Duteau||Patient Care | ||
+ | |- | ||
+ | | ?||Elaine Ayres||Patient Care | ||
+ | |- | ||
+ | | ?||Jay Lyle||Patient Care | ||
+ | |- | ||
+ | | ?||Michael Tan||Patient Care | ||
+ | |- | ||
+ | | ?||Russell Leftwich||Patient Care | ||
+ | |- | ||
+ | | ?||Laura Heermann Langford||Patient Care | ||
+ | |- | ||
+ | | ?||John Hatem||Pharmacy | ||
+ | |- | ||
+ | | ?||Hugh Glover||Pharmacy | ||
+ | |- | ||
+ | | ?||Scott Robertson||Pharmacy | ||
+ | |- | ||
+ | | ?||Melva Peters||Pharmacy | ||
+ | |- | ||
+ | | ?||Joginder Madra||Public Health Emergency Response (PHER) | ||
+ | |- | ||
+ | | ?||John Roberts||Public Health Emergency Response (PHER) | ||
+ | |- | ||
+ | | ?||Rob Savage||Public Health Emergency Response (PHER) | ||
+ | |- | ||
+ | | ?||Edward Helton||Regulated Clinical Research Information Management (RCRIM) | ||
+ | |- | ||
+ | | ?||John Kiser||Regulated Clinical Research Information Management (RCRIM) | ||
+ | |} | ||
===Roll call=== | ===Roll call=== | ||
Line 71: | Line 177: | ||
=== Adjournment=== | === Adjournment=== | ||
− | |||
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" |
Revision as of 02:57, 17 January 2015
Return to Domain Experts Meeting Minutes and Agendas
Contents
Agenda
HL7 DESD Agenda Location: Frio |
Date: 2014-01-20 Time: 7:00-8:30 pm EDT | ||
Facilitator | John Roberts | Note taker(s) | Melva Peters |
Attendee | Name | Affiliation |
? | Victor Brodsky | Anatomic Pathology |
? | John David Nolen | Anatomic Pathology |
? | Martin Hurrell | Anesthesia |
? | John Walsh | Anesthesia |
? | Durwin Day | Attachments |
? | Craig Gabron | Attachments |
? | Jim McKinley | Attachments |
? | Ed Helton | BRIDG |
? | Mary Ann Slack | BRIDG |
? | Michael Padula | Child Health |
? | Feliciano Yu | Child Health |
? | Gaye Dolin | Child Health |
? | Gil Alterovitz | Clinical Genomics |
? | Bob Milius | Clinical Genomics |
? | Mollie Ullman-Cullere | Clinical Genomics |
? | Edward Hammond | Clinical Interoperability Council |
? | Mitra Rocca | Clinical Interoperability Council |
? | Anita Walden | Clinical Interoperability Council |
? | Dianne Reeves | Clinical Interoperability Council |
? | Chris Millet | Clinical Quality Information |
? | Floyd Eisenberg | Clinical Quality Information |
? | Crystal Kallem | Clinical Quality Information |
? | Walter Suarez | Clinical Quality Information |
? | Patricia Craig | Clinical Quality Information |
? | Suzanne Gonzales-Webb | Community Based Collaborative Care |
? | James Kretz | Community Based Collaborative Care |
? | Max Walker | Community Based Collaborative Care |
? | Melva Peters | Domain Expert Steering Division |
? | John Roberts | Domain Expert Steering Division |
? | Laura Heermann Langford | Emergency Care |
? | James McClay | Emergency Care |
? | Peter Park | Emergency Care |
? | John Garguilo | Health Care Devices |
? | John Rhoads | Health Care Devices |
? | Stephen Chu | Patient Care |
? | Jean Duteau | Patient Care |
? | Elaine Ayres | Patient Care |
? | Jay Lyle | Patient Care |
? | Michael Tan | Patient Care |
? | Russell Leftwich | Patient Care |
? | Laura Heermann Langford | Patient Care |
? | John Hatem | Pharmacy |
? | Hugh Glover | Pharmacy |
? | Scott Robertson | Pharmacy |
? | Melva Peters | Pharmacy |
? | Joginder Madra | Public Health Emergency Response (PHER) |
? | John Roberts | Public Health Emergency Response (PHER) |
? | Rob Savage | Public Health Emergency Response (PHER) |
? | Edward Helton | Regulated Clinical Research Information Management (RCRIM) |
? | John Kiser | Regulated Clinical Research Information Management (RCRIM) |
Roll call
Review Agenda
Approval of Minutes from Chicago Meeting
Chicago September 2014 Minutes
Announcements
- Mentorship for First Time Attendees
Elections - January 2015
- The following WGs are electing co-chairs this WGM:
- Attachments
- BRIDG
- Clinical Genomics
- CIC
- Health Care Devices
- PHER
Co-Chair Elections May 2015
Project Scope Statement Submision Deadline
Request from PIC
- First Time Attendees/Mentors
Updates from the TSC
Work Group Health Review
PBS Metric Review
New Business
Project Scope votes
- Patient Care - Showcase - Nursing Electronic Health Applications
- CIC - Bipolar and General Anxiety Disorder Domain Model
DESD Governance
- DESD DMP
- DESD SWOT
- DESD Mission and Charter
Supporting Documents
- See links above - hard copies will not be provided
Adjournment
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items |