Difference between revisions of "FTSD-F2F-2015019"
Jump to navigation
Jump to search
Paul knapp (talk | contribs) (Created page with "{{subst::FTSD-ConCall-2010mmdd}}") |
Paul knapp (talk | contribs) (→Agenda) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
--> | --> | ||
| − | =Fndn&Tech Steering Divn - | + | =Fndn&Tech Steering Divn - WGM Meeting San Antonio (January 19 2015)= |
| − | |||
{{:Fndn&Tech Steering Divn - Member Work Groups}} | {{:Fndn&Tech Steering Divn - Member Work Groups}} | ||
==Attendees== | ==Attendees== | ||
| Line 27: | Line 26: | ||
|- | |- | ||
|.||Knapp, Paul | |.||Knapp, Paul | ||
| − | |.|| | + | |.||Bunker, Nathan |
|.||Julian, Tony | |.||Julian, Tony | ||
|- | |- | ||
| Line 97: | Line 96: | ||
|colspan="6" align="center" style="background:#f0f0f0;"|Guests | |colspan="6" align="center" style="background:#f0f0f0;"|Guests | ||
|- | |- | ||
| − | |.|| | + | |.||Hamill, Dave |
| || | | || | ||
| || | | || | ||
| Line 108: | Line 107: | ||
#''(05 min)'' Roll Call | #''(05 min)'' Roll Call | ||
#''(05 min)'' Approve [[FTSD-ConCall-201ymmDD| Previous Minutes]] & Accept Agenda | #''(05 min)'' Approve [[FTSD-ConCall-201ymmDD| Previous Minutes]] & Accept Agenda | ||
| − | #''( | + | #''(05 min)'' Room Scheduling method - how is it working? |
| − | #''( | + | #''(05 min)'' Soliciting mentors for first time attendees |
| − | #''( | + | #''(20 min)'' FHIR WG Proposal discussion |
| − | #''( | + | #''(10 min)'' Administrative Documents: SWOT, DMP |
| + | #''(05 min)'' Elections: vote this meeting, review May 2015 | ||
| + | #''(05 min)'' Help Desk and Work Group Relationship | ||
| + | #''(05 min)'' Work Group Health / PBS Metrics | ||
| + | #''(05 min)'' '''Other Business''' | ||
===[[FTSD Agenda item list|Agenda items]]=== | ===[[FTSD Agenda item list|Agenda items]]=== | ||
Latest revision as of 17:46, 13 January 2015
Fndn&Tech Steering Divn - WGM Meeting San Antonio (January 19 2015)
Steering Division Members:
- Application Integration & Design (AID)
- Implementable Technology Specifications (ITS)
- Conformance & Guidance for Implementation/Testing(CGIT)
- Infrastructure & Messaging (InM)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
| Facilitator | Note taker | Quorum = 5 WGs | |||
| Woody or Paul | Woody or Paul | Yes/No | |||
| Implementable Technology Specifications (ITS) | Conformance & Guidance for Implementation/Testing | Infrastructure and Messaging (InM) | |||
| . | Knapp, Paul | . | Bunker, Nathan | . | Julian, Tony |
| . | Nelson, Dale | . | Oemig, Frank | . | Shaver, Dave |
| . | Stechishin, Andy | . | Singureanu, Ioana | . | Stuart, Sandy |
| . | Snelick, Robert | . | |||
| Modeling & Methodology (MnM) | Application Integration and Design (AID) | Security | |||
| . | Beeler, Woody | . | Hendler MD, Peter | . | Blobel PhD, Bernd |
| . | Duteau, Jean | . | Stechishin, Andy | . | Davis, Mike |
| . | Grieve, Grahame | . | Spronk, Rene | . | Moehrke, John |
| . | McKenzie, Lloyd | Williams, Patricia | |||
| . | Shakir, AbdulMalik | ||||
| Service Oriented Architecture (SOA) | Templates | Vocabulary | |||
| . | Jorgenson, Don | . | Heitmann, Kai | . | Case, James |
| . | Lotti,Stefano | . | Roberts , John | . | Grain, Heather |
| . | Rubin, Ken | . | Shafarman, Mark | . | Hamm, Russell |
| . | McCauley, Vince | . | Hausam, Rob | ||
| . | Klein, William Ted | ||||
| . | |||||
| Guests | |||||
| . | Hamill, Dave | ||||
| . | . = Absent, X = Present, r = Regrets | ||||
Agenda
- (05 min) Roll Call
- (05 min) Approve Previous Minutes & Accept Agenda
- (05 min) Room Scheduling method - how is it working?
- (05 min) Soliciting mentors for first time attendees
- (20 min) FHIR WG Proposal discussion
- (10 min) Administrative Documents: SWOT, DMP
- (05 min) Elections: vote this meeting, review May 2015
- (05 min) Help Desk and Work Group Relationship
- (05 min) Work Group Health / PBS Metrics
- (05 min) Other Business