Difference between revisions of "DESD WG DISSOLUTION: CHILD HEALTH"
Jump to navigation
Jump to search
(Created page with '{| {{table}} border=1 | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''Affirmative''' | align="center" style="background:#f0f0f…') |
|||
Line 1: | Line 1: | ||
+ | Return to [[Domain Experts Electronic Voting Summaries]] | ||
+ | |||
+ | Please vote on the request for dissolution of the Child Health Work Group. Enter your name and WG along with your vote. 1 vote per WG. The poll is open until March 8, 2013 unless quorum is reached earlier. | ||
+ | |||
+ | [http://gforge.hl7.org/gf/project/desd/scmsvn/?action=browse&path=%2Ftrunk%2FDocuments%2FOtherDocuments%2F2013%2FChild%2520Health%2520Work%2520Group%2520Dissolution.doc&view=log] | ||
+ | |||
+ | *Summary - Passed (8/0/0/0) | ||
+ | **Number of participants: 8 | ||
+ | **Most popular option: Affirmative | ||
+ | **Votes in favor: 8 | ||
+ | **Comments: 0 | ||
+ | **Non-participating work groups counted as abstaining solely for the purpose of counting quorum: 0 | ||
+ | |||
+ | |||
{| {{table}} border=1 | {| {{table}} border=1 | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' |
Revision as of 02:50, 16 March 2013
Return to Domain Experts Electronic Voting Summaries
Please vote on the request for dissolution of the Child Health Work Group. Enter your name and WG along with your vote. 1 vote per WG. The poll is open until March 8, 2013 unless quorum is reached earlier.
- Summary - Passed (8/0/0/0)
- Number of participants: 8
- Most popular option: Affirmative
- Votes in favor: 8
- Comments: 0
- Non-participating work groups counted as abstaining solely for the purpose of counting quorum: 0
' | Affirmative | Negative (please provide comment) | Abstain |
Rob Savage (pher) | OK | ||
Melva Peters (DESD) | OK | ||
Jim McClay (ECWG) | OK | ||
Craig Gabron (AWG) | OK | ||
Hugh Glover (Rx) | OK | ||
Dianne Reeves (CIC) | OK | ||
Ed Tripp (RCRIM) | OK | ||
Tom de Jong (Pharmacy) | OK | ||
Edward Helton (RCRIM) | OK | ||
Mead Walker (PSWG) | OK | ||
Count | 10 | 0 | 0 |
* NOTE: ONLY 8 VOTE WERE COUNTED HERE AS PHARMACY AND RCRIM VOTED TWICE |