Difference between revisions of "2010-03-08 TSC Call Agenda"
Jump to navigation
Jump to search
(Created page with 'TSC - Technical Steering Committee Monday, March 8, 2010 11:00 AM (US Eastern Time, UTC -5) To participate, dial 770-657-9270 and enter pass code 124466# GoToMeeting at https…') |
|||
| Line 10: | Line 10: | ||
==Agenda== | ==Agenda== | ||
=== Apologies === | === Apologies === | ||
| − | |||
===Meeting Admin === | ===Meeting Admin === | ||
Revision as of 13:50, 15 February 2010
TSC - Technical Steering Committee
Monday, March 8, 2010 11:00 AM (US Eastern Time, UTC -5) To participate, dial 770-657-9270 and enter pass code 124466# GoToMeeting at https://www.gotomeeting.com/join/165215206 GoToMeeting ID: 165-215-206
back to TSC Minutes and Agendas
Contents
Agenda
Apologies
Meeting Admin
Meeting Attendance - :
| At | Name | Affiliation | Email Address |
|---|---|---|---|
| ? | Calvin Beebe | HL7 SSD SD | cbeebe@mayo.edu |
| ? | Woody Beeler | HL7 FTSD | woody@beelers.com |
| ? | Marc Koehn | invited Guest, HL7 EA IP PM | marc.koehn@gpinformatics.com |
| ? | Austin Kreisler | HL7 DESD | austin.j.kreisler@saic.com |
| ? | Lynn Laakso (scribe, non-voting) | HL7 HQ | lynn@hl7.org |
| ? | Ken McCaslin | HL7 TSS SD | Kenneth.H.McCaslin@QuestDiagnostics.com |
| ? | Charlie McCay (chair) | HL7 TSC Chair | charlie@ramseysystems.co.uk |
| ? | Charlie Mead | HL7 ArB | Charlie.mead@booz.com |
| ? | Ravi Natarajan | HL7 Affiliate | Ravi.Natarajan@nhs.net |
| ? | Ron Parker | HL7 ArB Alternate | rparker@infoway-inforoute.ca |
| ? | John Quinn | HL7 CTO | jquinn@hl7.org |
| ? | Gregg Seppala | HL7 SSD SD Alternate | gregg.seppala@va.gov |
| ? | Helen Stevens | HL7 TSS SD Alternate | helen.stevens@shaw.ca |
| ? | Ed Tripp | HL7 DESD Alternate | Edward.tripp@estripp.com |
| ? | D. Mead Walker | HL7 FTSD Alternate | dmead@comcast.net |
- Introduction of visitors (including declaration of interests)
- Accept Agenda –
- Approve Minutes from 2010-03-01_TSC_Call_Minutes
- Review action items –
Standing Committee Reports/Approvals
- CEO Report –
- CTO Report -
- ArB Report –
- Affiliates Report –
- Domain Experts –
- Foundation & Technology –
- Structure & Semantic Design –
- Technical & Support Services -
- WGM Planning