Difference between revisions of "FTSD-ConCall20110419"
Jump to navigation
Jump to search
(→Agenda) |
|||
| Line 14: | Line 14: | ||
==Attendees== | ==Attendees== | ||
| + | {|border="1" cellpadding="2" cellspacing="0" | ||
| + | |P.||Committee | ||
| + | |- | ||
| + | |colspan="2"|Implementable Technology Specifications (ITS) | ||
| + | |- | ||
| + | |.||Paul Knapp | ||
| + | |- | ||
| + | |.||Dale Nelson | ||
| + | |- | ||
| + | |.||Andy Stechishin | ||
| + | |- | ||
| + | |colspan="2"|Implementation/Conformance | ||
| + | |- | ||
| + | |.||Wendy Huang | ||
| + | |- | ||
| + | |.||Frank Oemig | ||
| + | |- | ||
| + | |.||Melva Peters | ||
| + | |- | ||
| + | |.||Rober Snelick | ||
| + | |- | ||
| + | |colspan="2"|Infrastructure and Messaging | ||
| + | |- | ||
| + | |.||Patrick Loyd | ||
| + | |- | ||
| + | |.||Tony Julian | ||
| + | |- | ||
| + | |.||Dave Shaver | ||
| + | |- | ||
| + | |.||Sandy Stuart | ||
| + | |- | ||
| + | |colspan="2"|Modeling & Methodology (MnM) | ||
| + | |- | ||
| + | |.||Woody Beeler | ||
| + | |- | ||
| + | |.||Jean Duteau | ||
| + | |- | ||
| + | |.||Lloyd McKenzie | ||
| + | |- | ||
| + | |.||Ravi Tatarajan | ||
| + | |- | ||
| + | |.||Ioan Singureanu | ||
| + | |- | ||
| + | |colspan="2"|RIM-Based Application Architecture (RIMBAA) | ||
| + | |- | ||
| + | |.||Peter Hendler MD | ||
| + | |- | ||
| + | |.||Amnon Shabo PhD | ||
| + | |- | ||
| + | |.||Rene Spronk | ||
| + | |- | ||
| + | |colspan="2"|Security | ||
| + | |- | ||
| + | |.||Bernd Blobel PhD | ||
| + | |- | ||
| + | |.||John Moehrke | ||
| + | |- | ||
| + | |colspan="2"|Service Oriented Architecture (SOA) | ||
| + | |- | ||
| + | |.||Don Jorgenson | ||
| + | |- | ||
| + | |.||Ken Rubin | ||
| + | |- | ||
| + | |.||Ann Wrightson | ||
| + | |- | ||
| + | |.||Galen Mulrooney | ||
| + | |- | ||
| + | |colspan="2"|Templates | ||
| + | |- | ||
| + | |.||Mark Shafarman | ||
| + | |- | ||
| + | |.||Douglas Baird | ||
| + | |- | ||
| + | |colspan="2"|Vocabulary | ||
| + | |- | ||
| + | |.||James Case | ||
| + | |- | ||
| + | |.||Heather Grain | ||
| + | |- | ||
| + | |.||Russell Hamm | ||
| + | |- | ||
| + | |.||William Ted Klein | ||
| + | |- | ||
| + | |.||Beverly Knight | ||
| + | |- | ||
| + | |.||Rob Hausam | ||
| + | |- | ||
| + | |colspan="2"|Guests | ||
| + | |- | ||
| + | |.||Lynn Laakso | ||
| + | |- | ||
| + | |.||Tony Wieder | ||
| + | |- | ||
| + | |.||.=Absent | ||
| + | |- | ||
| + | |||
| + | |} | ||
==Agenda== | ==Agenda== | ||
Revision as of 15:55, 19 April 2011
Fndn&Tech Steering Divn - Conference Call (date above)
Meeting Information
- Conference Call is scheduled for 0.5 hour,
- Tuesday 12:00 PM to be repeated every other week
- Please consult http://www.timeanddate.com/worldclock for your local times
- HL7 Conference Call Service
- Phone Number: +1 770-657-9270 (Passcode: 943627)
- Online Meeting Service - GoToMeeting
- https://www2.gotomeeting.com/join/385800034 (GoToMeeting ID: 385-800-034)
Steering Division Members:
- Application Integration & Design (AID)
- Implementable Technology Specifications (ITS)
- Conformance & Guidance for Implementation/Testing(CGIT)
- Infrastructure & Messaging (InM)
- Modeling & Methodology (MnM)
- Security
- Service Oriented Architecture (SOA)
- Templates
- Vocabulary
Attendees
| P. | Committee |
| Implementable Technology Specifications (ITS) | |
| . | Paul Knapp |
| . | Dale Nelson |
| . | Andy Stechishin |
| Implementation/Conformance | |
| . | Wendy Huang |
| . | Frank Oemig |
| . | Melva Peters |
| . | Rober Snelick |
| Infrastructure and Messaging | |
| . | Patrick Loyd |
| . | Tony Julian |
| . | Dave Shaver |
| . | Sandy Stuart |
| Modeling & Methodology (MnM) | |
| . | Woody Beeler |
| . | Jean Duteau |
| . | Lloyd McKenzie |
| . | Ravi Tatarajan |
| . | Ioan Singureanu |
| RIM-Based Application Architecture (RIMBAA) | |
| . | Peter Hendler MD |
| . | Amnon Shabo PhD |
| . | Rene Spronk |
| Security | |
| . | Bernd Blobel PhD |
| . | John Moehrke |
| Service Oriented Architecture (SOA) | |
| . | Don Jorgenson |
| . | Ken Rubin |
| . | Ann Wrightson |
| . | Galen Mulrooney |
| Templates | |
| . | Mark Shafarman |
| . | Douglas Baird |
| Vocabulary | |
| . | James Case |
| . | Heather Grain |
| . | Russell Hamm |
| . | William Ted Klein |
| . | Beverly Knight |
| . | Rob Hausam |
| Guests | |
| . | Lynn Laakso |
| . | Tony Wieder |
| . | .=Absent |
Agenda
- (05 min) Roll Call
- (05 min) Approve Previous Minutes & Accept Agenda
- (15 min) Approve Templates Mission and Charter
- (15 min) Item2
- (15 min) Item3
- (5 min) Other Business