Difference between revisions of "2013-05-01 TRAC"
Jump to navigation
Jump to search
(Created page with '__NOTOC__ ==TSC Risk Assessment Committee (TRAC) Agenda/Minutes == back to TRAC page ===Meeting Info/Attendees=== Category:2013 TSC Minutes {|border="1" cellpa…') |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==TSC Risk Assessment Committee (TRAC) Agenda/Minutes == | ==TSC Risk Assessment Committee (TRAC) Agenda/Minutes == | ||
− | back to | + | back to [[TRAC|TRAC page]] |
===Meeting Info/Attendees=== | ===Meeting Info/Attendees=== | ||
Line 17: | Line 17: | ||
{|border="1" cellpadding="2" cellspacing="0" | {|border="1" cellpadding="2" cellspacing="0" | ||
− | |colspan="4" align="center" style="background:#f0f0f0;"| Quorum | + | |colspan="4" align="center" style="background:#f0f0f0;"| Quorum |
− | |colspan="2" align="center" style="background:#f0f0f0;"| ''' | + | |colspan="2" align="center" style="background:#f0f0f0;"| '''n/a''' |
|- | |- | ||
|colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | |colspan="2"|Chair/CTO ||colspan="2"|Members ||colspan="2"|Members | ||
|- | |- | ||
− | | ||Pat Van Dyke||.||Rick Haddorff|| ||Melva Peters | + | | x||Pat Van Dyke||.||Rick Haddorff|| ||Melva Peters |
|- | |- | ||
− | | | + | |x||John Quinn ||x ||Austin Kreisler||.||| |
|- | |- | ||
Line 32: | Line 32: | ||
===Agenda=== | ===Agenda=== | ||
*Agenda review and approval - Pat Van Dyke | *Agenda review and approval - Pat Van Dyke | ||
− | *Review minutes of [[2013-04- | + | *Review minutes of [[2013-04-17 TRAC]] (no meeting 4/24) |
− | *Overview of work to date - | + | *Overview of work to date - [http://gforge.hl7.org/gf/download/docmanfileversion/7292/10340/ConsolidatedRiskAssessment20130417.xlsx Risk Assessment 2013-04-17] |
+ | **Look at remaining critical risks and then collect a report of issues for TSC | ||
**What areas where review has been submitted and completed | **What areas where review has been submitted and completed | ||
***Set review schedule for known sources of risk | ***Set review schedule for known sources of risk | ||
Line 40: | Line 41: | ||
*Areas submitted where review still needs to occur | *Areas submitted where review still needs to occur | ||
** T3F Strategic Initiative TSC Self Assessment [http://lists.hl7.org/read/attachment/223431/2/T3F_Assessment_survey_results20121024.pdf results] (See [http://gforge.hl7.org/gf/download/docmanfileversion/7262/10203/Survey_30497710.pdf Original survey]) - review red and yellow against existing risk items; if there isn't one then develop new risk items. | ** T3F Strategic Initiative TSC Self Assessment [http://lists.hl7.org/read/attachment/223431/2/T3F_Assessment_survey_results20121024.pdf results] (See [http://gforge.hl7.org/gf/download/docmanfileversion/7262/10203/Survey_30497710.pdf Original survey]) - review red and yellow against existing risk items; if there isn't one then develop new risk items. | ||
− | |||
**Plan for review of impact: critical and likelihood: High | **Plan for review of impact: critical and likelihood: High | ||
*How to address "issues" | *How to address "issues" | ||
Line 49: | Line 49: | ||
'''Minutes/Conclusions Reached:'''<br/> | '''Minutes/Conclusions Reached:'''<br/> | ||
+ | *Review minutes of [[2013-04-17 TRAC]] (no meeting 4/24) Austin moves approval and John seconds. Unanimously approved. | ||
+ | *Overview of work to date - [http://gforge.hl7.org/gf/download/docmanfileversion/7292/10340/ConsolidatedRiskAssessment20130417.xlsx Risk Assessment 2013-04-17] | ||
+ | **Look at remaining critical risks and then collect a report of issues for TSC | ||
+ | **issue of ballot pool openings and achieving quorum in a ballot pool discussed. Based on HL7 members in the pool as compared to all participants in a pool makes a difference. | ||
+ | **Lynn will create reports of "Issues" and those with impact=critical and likelihood=high that are not issues. These feed into the development of governance points and the development of mitigation strategies. | ||
+ | **[http://gforge.hl7.org/gf/download/docmanfileversion/7305/10393/ConsolidatedRiskAssessment20130501.xlsx Risk assessment 20130501] | ||
===Next Steps=== | ===Next Steps=== | ||
Line 54: | Line 60: | ||
|- | |- | ||
|colspan="4" |'''Actions''' ''(Include Owner, Action Item, and due date)''<br/> | |colspan="4" |'''Actions''' ''(Include Owner, Action Item, and due date)''<br/> | ||
− | * . | + | * Lynn will create reports of "Issues" and those with impact=critical and likelihood=high that are not issues. |
|- | |- | ||
|colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | |colspan="4" |'''Next Meeting/Preliminary Agenda Items'''<br/> | ||
*2013May WGM. | *2013May WGM. | ||
|} | |} |
Latest revision as of 15:10, 1 May 2013
TSC Risk Assessment Committee (TRAC) Agenda/Minutes
back to TRAC page
Meeting Info/Attendees
TRAC Meeting Minutes Location: call 770-657-9270 using code 985371# |
Date: 2013-05-01 Time: 10:00 AM U.S. Eastern | |
Facilitator: Pat Van Dyke | Note taker(s): Lynn Laakso |
Quorum | n/a | ||||
Chair/CTO | Members | Members | |||
x | Pat Van Dyke | . | Rick Haddorff | Melva Peters | |
x | John Quinn | x | Austin Kreisler | . | |
Agenda
- Agenda review and approval - Pat Van Dyke
- Review minutes of 2013-04-17 TRAC (no meeting 4/24)
- Overview of work to date - Risk Assessment 2013-04-17
- Look at remaining critical risks and then collect a report of issues for TSC
- What areas where review has been submitted and completed
- Set review schedule for known sources of risk
- Plan for review of GOM on regular basis
- Describe feedback loop
- Areas submitted where review still needs to occur
- T3F Strategic Initiative TSC Self Assessment results (See Original survey) - review red and yellow against existing risk items; if there isn't one then develop new risk items.
- Plan for review of impact: critical and likelihood: High
- How to address "issues"
Minutes
Minutes/Conclusions Reached:
- Review minutes of 2013-04-17 TRAC (no meeting 4/24) Austin moves approval and John seconds. Unanimously approved.
- Overview of work to date - Risk Assessment 2013-04-17
- Look at remaining critical risks and then collect a report of issues for TSC
- issue of ballot pool openings and achieving quorum in a ballot pool discussed. Based on HL7 members in the pool as compared to all participants in a pool makes a difference.
- Lynn will create reports of "Issues" and those with impact=critical and likelihood=high that are not issues. These feed into the development of governance points and the development of mitigation strategies.
- Risk assessment 20130501
Next Steps
Actions (Include Owner, Action Item, and due date)
| |||
Next Meeting/Preliminary Agenda Items
|