Difference between revisions of "SSDMeeting2011 08 12"
(Created page with '{{subst::2011-02-18_SSD_Call_Minutes}}') |
Calvinbeebe (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
========================================================================---> | ========================================================================---> | ||
<!-- ******** CHANGE WG Name or Project ON NEXT LINE *******************--> | <!-- ******** CHANGE WG Name or Project ON NEXT LINE *******************--> | ||
− | | | + | | colspan="2" align="left" style="background:#f0f0f0;"|'''HL7 Structure & Semantic Design Steering Division Call Minutes''' <br/> |
<!-- ******** CHANGE conf call details or meeting room ON NEXT LINE*****--> | <!-- ******** CHANGE conf call details or meeting room ON NEXT LINE*****--> | ||
'''Phone Number: +1 770-657-9270<br/>Participant Passcode: 109932''' | '''Phone Number: +1 770-657-9270<br/>Participant Passcode: 109932''' | ||
<!-- ******** CHANGE Date and Time ON NEXT LINE **********************--> | <!-- ******** CHANGE Date and Time ON NEXT LINE **********************--> | ||
− | | | + | | colspan="2" align="left" style="background:#f0f0f0;"|'''Date: Fri 2011-08-12'''<br/> '''Time: 03:00 PM (US Eastern Daylight Time, GMT -4)''' |
|- | |- | ||
<!-- ******** CHANGE chair and scribe ON NEXT LINES *******************--> | <!-- ******** CHANGE chair and scribe ON NEXT LINES *******************--> | ||
− | | | + | | colspan="1" align="right"|'''Facilitator''' |
− | | | + | | colspan="1" align="left"| <facilitator> |
− | | | + | | colspan="1" align="right"|'''Note taker(s)''' |
− | | | + | | colspan="1" align="left"| <scribe> |
|- | |- | ||
| border="4" cellpadding="1" colspan="4" style="background:#f0f0f0;"| | | border="4" cellpadding="1" colspan="4" style="background:#f0f0f0;"| | ||
Line 43: | Line 43: | ||
<!-- ********add attendee information here *********--> | <!-- ********add attendee information here *********--> | ||
|- | |- | ||
− | | . <br/> .|| Calvin Beebe<br/> | + | | . <br/> .|| X Calvin Beebe<br/>. |
|colspan="2"| S&SD Co-chair | |colspan="2"| S&SD Co-chair | ||
|- | |- | ||
− | | .|| Robert Jenders | + | | .|| X Robert Jenders<br/> Peter Haug |
|colspan="2"|Arden Syntax | |colspan="2"|Arden Syntax | ||
|- | |- | ||
− | | . <br/> .|| Michael Russell <br/> David Staggs | + | | . <br/> .|| Michael Russell <br/> David Staggs<br/> David Fusari |
|colspan="2" | Clinical Context Object Workgroup | |colspan="2" | Clinical Context Object Workgroup | ||
|- | |- | ||
− | | . <br/> . <br/> . <br/> .|| Guilherme Del Fiol <br/> Robert Jenders <br/> Kensaku Kawamoto <br | + | | . <br/> . <br/> . <br/> .|| Guilherme Del Fiol <br/> Robert Jenders <br/> Kensaku Kawamoto <br/> Howard Strasberg |
|colspan="2" | Clinical Decision Support | |colspan="2" | Clinical Decision Support | ||
|- | |- | ||
Line 58: | Line 58: | ||
|colspan="2" | Clinical Genomics | |colspan="2" | Clinical Genomics | ||
|- | |- | ||
− | | . <br/> . <br/> .|| Hans Buitendijk <br/> Patrick Loyd <br/> Rik Smithies | + | | . <br/> . <br/> .|| Hans Buitendijk <br/> X Patrick Loyd <br/> X Rik Smithies |
|colspan="2" | Clinical Statement | |colspan="2" | Clinical Statement | ||
|- | |- | ||
− | | . <br/> . <br/> . <br/> . <br/>|| Gary Dickinson <br/> Don Mon <br/> John | + | | . <br/> . <br/> . <br/> . <br/>|| Gary Dickinson <br/> Don Mon <br/> John Ritter <br/> Helen Stevens Love <br/> Pat Van Dyke |
|colspan="2" | Electronic Health Record | |colspan="2" | Electronic Health Record | ||
|- | |- | ||
− | | . <br/> . <br/> .|| Kathleen Connor <br/> Beat Heggli <br/> Mary Kay McDaniel | + | | . <br/> . <br/> .||X Kathleen Connor <br/> Beat Heggli <br/> Mary Kay McDaniel |
|colspan="2" | Financial Management | |colspan="2" | Financial Management | ||
|- | |- | ||
− | | . <br/> . <br/> . <br/> . <br/>|| Hans Buitendijk <br/> Rob Hausam <br/> | + | | . <br/> . <br/> . <br/> . <br/>|| Hans Buitendijk <br/> Rob Hausam <br/> Lorraine Constable <br/> X Patrick Loyd <br/> Ken McCaslin |
|colspan="2" | Orders & Observations | |colspan="2" | Orders & Observations | ||
|- | |- | ||
− | | . <br/> .|| | + | | . <br/> .||X Jay Zimmerman <br/> Alexander de Leon |
|colspan="2" | Patient Administration | |colspan="2" | Patient Administration | ||
|- | |- | ||
− | | . <br/> . <br/> . <br/> . <br/>|| Liora Alschuler <br/> Calvin Beebe <br/> Robert Dolin <br/> Grahame Grieve <br/> Austin Kreisler | + | | . <br/> . <br/> . <br/> . <br/>|| Liora Alschuler <br/> Calvin Beebe <br/> Robert Dolin <br/> Grahame Grieve <br/> X Austin Kreisler |
|colspan="2" | Structured Documents | |colspan="2" | Structured Documents | ||
− | + | |- | |
|colspan="4" style="background:#f0f0f0;"| | |colspan="4" style="background:#f0f0f0;"| | ||
|- | |- | ||
Line 95: | Line 95: | ||
===Agenda=== | ===Agenda=== | ||
'''Agenda Topics''' <br/> | '''Agenda Topics''' <br/> | ||
− | + | ||
#Agenda review and approval | #Agenda review and approval | ||
− | # Review | + | #Approve previous meeting minutes, if applicable |
− | # | + | #Discuss Appointment of interim Steering Division co-chair |
− | # | + | #Review Decision Making Practices |
− | # | + | #Approve new scope statement from Clinical Decision Support: [http://gforge.hl7.org/gf/download/docmanfileversion/6218/8193/2011SEP_PSS_CDS_KKawamoto_DSS.doc Decision Support Service (DSS) Project] at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=757 Project Insight # 757] |
− | # | + | #Approve new scope for [http://gforge.hl7.org/gf/download/docmanfileversion/6219/8194/HL7_PSS_CG_YanHeras_CytogeneticLabResults.doc Cytogenetic Lab Results] at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=663 Project Insight # 663] |
− | # | + | #Approve Reaffirmation of HL7 Version 3 Standard: Medical Records, Release 1 for Structured Docs - [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=790 Project Insight ID: 790] |
− | # | + | #Approve [http://lists.hl7.org/read/attachment/198818/2/Patient-Education-Summary-CDA-Documents-Project-Scope-Statement-2011-05-18.doc Patient Education Summary CDA Project Scope Statement] at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=796 Project Insight # 796]. |
− | + | #Approve [http://gforge.hl7.org/gf/download/docmanfileversion/6393/8582/SAIF-LabOrder.doc Lab Order-Template Project Scope Statement] at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=587 Project Insight # 587]. | |
− | # | + | #Approve [http://gforge.hl7.org/gf/download/docmanfileversion/6394/8583/SAIF-CompositeOrder.doc Composite Order Project Scope Statement] at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=38 Project Insight # 38]. |
− | + | #Approve [http://gforge.hl7.org/gf/download/docmanfileversion/6395/8584/SAIF-BehavioralFramework.doc SAIF - Behavioral Framework - OO Project Scope Statement] at [http://www.hl7.org/special/Committees/projman/searchableProjectIndex.cfm?action=edit&ProjectNumber=797 Project Insight # 797] | |
'''Supporting Documents'''<br/> | '''Supporting Documents'''<br/> | ||
Line 129: | Line 129: | ||
#. | #. | ||
#Adjourned <nn:nn pm> | #Adjourned <nn:nn pm> | ||
+ | |||
+ | 3. Pat Van - Discuss Appointment of interim Steering Division co-chair | ||
+ | |||
+ | 4. Review Decision Making Practices | ||
+ | The pattern that we needed a simple majority vs 50% chairs. | ||
+ | |||
+ | Motion: A couple of us go off and update the SSD-SD Decision Making Practices and have it for a vote at San Diego. Austin Make, Second Patrick | ||
+ | Opposed: 0 Abstain: 0 For: all motion passes. | ||
+ | |||
+ | 5. Approve new scope statement from Clinical Decision Support: Decision Support Service (DSS) Project at Project Insight # 757 | ||
+ | |||
+ | Was a DSTU and approval with other standards groups. The group would like to move on towards a normative standard. | ||
+ | Motion: To approve subject to updating target dates. Austin made, Robert Second | ||
+ | Abstain: 0 Against: 0 For all Motion passes | ||
+ | |||
+ | |||
+ | 6. Approve new scope for Cytogenetic Lab Results at Project Insight # 663 | ||
+ | |||
+ | Hold for updated scope statement. | ||
+ | |||
+ | 7. Approve Reaffirmation of HL7 Version 3 Standard: Medical Records, Release 1 for Structured Docs - Project Insight ID: 790 | ||
+ | Motion: To approve Patrick, Austin seconds | ||
+ | Abstain: 0 Against: 0 For: all - Motion passes | ||
+ | |||
+ | 8. Approve Patient Education Summary CDA Project Scope Statement at Project Insight # 796. | ||
+ | Austin - the project is to ballot in Jan and they are going to use the consolidation. | ||
+ | Motion to approve - Austin, Second: Jay | ||
+ | Abstain: 0 Against: 0 For: All Motion passes | ||
+ | |||
+ | Austin noted that the following three projects are pilots for the SAIF project. | ||
+ | |||
+ | 9. Approve Lab Order-Template Project Scope Statement at Project Insight # 587. | ||
+ | Patrick discussed these projects as it is a part of composite order. Taking advantage | ||
+ | of some of the Canada work. Austin made to approve Patrick second, | ||
+ | Abstain: 0 Against: 0 For: all motion passes | ||
+ | |||
+ | |||
+ | 10. Approve Composite Order Project Scope Statement at Project Insight # 38. | ||
+ | Austin made to approve Patrick second, | ||
+ | Abstain: 0 Against: 0 For: all motion passes | ||
+ | |||
+ | |||
+ | 11. Approve SAIF - Behavioral Framework - OO Project Scope Statement at Project Insight # 797 | ||
+ | Working with the SAIF groups to develop the composite order. | ||
+ | |||
+ | Austin made to approve Patrick second, | ||
+ | Abstain: 0 Against: 0 For: all motion passes | ||
===Meeting Outcomes=== | ===Meeting Outcomes=== |
Latest revision as of 19:20, 12 August 2011
Minutes Template
Meeting Information
HL7 Structure & Semantic Design Steering Division Call Minutes Phone Number: +1 770-657-9270 |
Date: Fri 2011-08-12 Time: 03:00 PM (US Eastern Daylight Time, GMT -4) | ||
Facilitator | <facilitator> | Note taker(s) | <scribe> |
Attendee | Name | Affiliation | |
. . |
X Calvin Beebe . |
S&SD Co-chair | |
. | X Robert Jenders Peter Haug |
Arden Syntax | |
. . |
Michael Russell David Staggs David Fusari |
Clinical Context Object Workgroup | |
. . . . |
Guilherme Del Fiol Robert Jenders Kensaku Kawamoto Howard Strasberg |
Clinical Decision Support | |
. . . . |
Joyce Hernandez Kevin Hughes Amnon Shabo Mollie Ullman-Cullere |
Clinical Genomics | |
. . . |
Hans Buitendijk X Patrick Loyd X Rik Smithies |
Clinical Statement | |
. . . . |
Gary Dickinson Don Mon John Ritter Helen Stevens Love Pat Van Dyke |
Electronic Health Record | |
. . . |
X Kathleen Connor Beat Heggli Mary Kay McDaniel |
Financial Management | |
. . . . |
Hans Buitendijk Rob Hausam Lorraine Constable X Patrick Loyd Ken McCaslin |
Orders & Observations | |
. . |
X Jay Zimmerman Alexander de Leon |
Patient Administration | |
. . . . |
Liora Alschuler Calvin Beebe Robert Dolin Grahame Grieve X Austin Kreisler |
Structured Documents | |
Quorum Requirements Met: (yes/No) | |||
quorum achieved as defined in the Work Group Decision Making Practices? |
Agenda
Agenda Topics
- Agenda review and approval
- Approve previous meeting minutes, if applicable
- Discuss Appointment of interim Steering Division co-chair
- Review Decision Making Practices
- Approve new scope statement from Clinical Decision Support: Decision Support Service (DSS) Project at Project Insight # 757
- Approve new scope for Cytogenetic Lab Results at Project Insight # 663
- Approve Reaffirmation of HL7 Version 3 Standard: Medical Records, Release 1 for Structured Docs - Project Insight ID: 790
- Approve Patient Education Summary CDA Project Scope Statement at Project Insight # 796.
- Approve Lab Order-Template Project Scope Statement at Project Insight # 587.
- Approve Composite Order Project Scope Statement at Project Insight # 38.
- Approve SAIF - Behavioral Framework - OO Project Scope Statement at Project Insight # 797
Supporting Documents
- .
Minutes
Minutes/Conclusions Reached:
- Approve agenda
- .
- Adjourned <nn:nn pm>
3. Pat Van - Discuss Appointment of interim Steering Division co-chair
4. Review Decision Making Practices The pattern that we needed a simple majority vs 50% chairs.
Motion: A couple of us go off and update the SSD-SD Decision Making Practices and have it for a vote at San Diego. Austin Make, Second Patrick Opposed: 0 Abstain: 0 For: all motion passes.
5. Approve new scope statement from Clinical Decision Support: Decision Support Service (DSS) Project at Project Insight # 757
Was a DSTU and approval with other standards groups. The group would like to move on towards a normative standard. Motion: To approve subject to updating target dates. Austin made, Robert Second Abstain: 0 Against: 0 For all Motion passes
6. Approve new scope for Cytogenetic Lab Results at Project Insight # 663
Hold for updated scope statement.
7. Approve Reaffirmation of HL7 Version 3 Standard: Medical Records, Release 1 for Structured Docs - Project Insight ID: 790 Motion: To approve Patrick, Austin seconds Abstain: 0 Against: 0 For: all - Motion passes
8. Approve Patient Education Summary CDA Project Scope Statement at Project Insight # 796. Austin - the project is to ballot in Jan and they are going to use the consolidation. Motion to approve - Austin, Second: Jay Abstain: 0 Against: 0 For: All Motion passes
Austin noted that the following three projects are pilots for the SAIF project.
9. Approve Lab Order-Template Project Scope Statement at Project Insight # 587. Patrick discussed these projects as it is a part of composite order. Taking advantage of some of the Canada work. Austin made to approve Patrick second, Abstain: 0 Against: 0 For: all motion passes
10. Approve Composite Order Project Scope Statement at Project Insight # 38.
Austin made to approve Patrick second,
Abstain: 0 Against: 0 For: all motion passes
11. Approve SAIF - Behavioral Framework - OO Project Scope Statement at Project Insight # 797
Working with the SAIF groups to develop the composite order.
Austin made to approve Patrick second, Abstain: 0 Against: 0 For: all motion passes
Meeting Outcomes
Actions (Include Owner, Action Item, and due date)
|
Next Meeting/Preliminary Agenda Items
|
© 2011 Health Level Seven® International. All rights reserved.