Difference between revisions of "T3SD WGM-20190114"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
|- | |- | ||
| ||Brian Pech||Publishing | | ||Brian Pech||Publishing | ||
− | |||
− | |||
|- | |- | ||
| ||Dave Hamill (non voting)||HL7 PMO Office | | ||Dave Hamill (non voting)||HL7 PMO Office |
Revision as of 06:49, 18 September 2018
Attendees
Quorum Requirements (Chair +4 SD Reps for "decision making") or (Chair +3 SD Reps for "direction setting") Met: <?> |
Attendee | Name | Affiliation |
TBD | HL7 T3SD Co-Chair | |
Sandy Stuart | HL7 T3SD Co-Chair | |
Diego Kaminker | Education | |
Virginia Lorenzi | Education | |
Fernando Campos | Education | |
David Burgess | Electronic Services & Tools | |
Elizabeth Newton | Electronic Services & Tools | |
Michael Van der Zel | Electronic Services & Tools | |
Brian Pech | Electronic Services & Tools | |
Sandy Stuart | Process Improvement | |
Rick Haddorff | Project Services | |
Freida Hall | Project Services | |
Brian Pech | Publishing | |
Dave Hamill (non voting) | HL7 PMO Office | |
Meeting Admin
- Roll Call –
- Approve Agenda -
- Approve Meeting Minutes - Dec 17
- Motion:
- Steering Division Topics
- Member Group Updates
- Education
- Electronic Services & Tools
- Process Improvement
- Project Services
- Publishing
- Fast Healthcare Interoperability Resources (FHIR) Management (Liaison, Brian Pech)
- Product Line Architecture (Liaison, Brian Pech)
- Education
- Work Group Health
- TSC meeting Report
- New Business
- Meeting adjourned at <>